Outstanding Securitized instruments data- From Sep 2020 Quarter

Issues, Redemptions and total outstanding securitized debt instrument
  Opening Balance Issues during the quarter Redemptions during the quarter Inter Depository transfers(net value) Demat/ Remat transactions (Net value) Others (if any) Closing balance
Quarter Number of Issuers Opening No. of instruments Outstanding Opening Outstanding Amount (Rs. In crores) Number of Issuers No. of Issues (Amount in Rs. Crores) Number of Issuers Number of Redemptions (Amount in Rs. Crores) No. of transfers (Amount in Rs. Crores) No. of transfers (Amount in Rs. Crores) (Amount in Rs. Crores) Number of Issuers No. of Instruments outstanding Net Outstanding Amount (Rs. In Crores)
Sep-20 2681 3420 295989.53 45 49 4188.48 122 148 4523.62 -147 -30.41 0 0.00 722.51 2695 3423 294931.87
Dec-20 2695 3423 294931.88 85 95 11615.29312 190 260 6263.71 -134 -19.02 3 3.98 2548.32 2705 3400 297719.75
Mar-21 2705 3400 297719.75 107 122 13971.52771 204 274 4757.18 0 0.00 0 0.00 5873.00 2748 3441 301104.87
Jun-21 2748 3441 301104.87 169 196 26105.5149 334 493 23460.42 -4 -1.65 0 0.00 2887.40 2754 3412 300905.79
Sep-21 2754 3412 300905.79 153 194 20237.44044 293 428 14699.39 3 1.60 0 0.00 3568.36 2797 3458 302856.84
Dec-21 2797 3458 302856.84 129 161 19201.71039 333 459 15704.35 2 23.80 0 0.00 3179.86 2765 3422 303171.91
Mar-22 2760 3417 303077.64 141 161 16186.60 280 384 12688.19 0 24.90 3 1214.30 7180.19 2811 3456 300635.16
Jun-22 2811.00 3456.00 300635.16 199.00 253.00 33344.75 326.00 445.00 23025.52 4.00 28.79 0.00 0.00 2003.70 2874.00 3527.00 309170.48
Sep-22 2871 3521 308972.54 169 223 22082.69 316 417 17446.99 -3 -2.43 0 0.00 4750.35 2918 3598 308954.02
Dec-22 2918 3598 308954.02 170 219 17164.86 256 364 11053.82 9 29.69 0 0.00 6550.56 2967 3667 308543.14
Mar-23 2967.00 3667.00 308543.14 213.00 264.00 38010.72 317.00 390.00 19512.09 -91.00 1.21 0.00 0.00 3878.51 3010.00 3725.00 323155.37
Jun-23 3010 3725 323155.37 256 342 42546.95 309 388 23531.19 -331 -14.51 0 0.00 5881.83 3105 3872 336278.39
Sep-23 3105 3872 336278.39 204 260 34888.89 216 273 15896.95 -434 -13 0 0 6618.71 3177 3974 348643.66
Dec-23 3177 3974 348643.66 172 230 53488.26 238 285 10140.85 -1296 -47 0 0 29646.02 3250 4055 362266.85

#Others include Redemption through change in face value etc.

Source: NSDL& CDSL