Private Placement Data Of Corporate Bonds - New

Private placement of Corporate Bonds
  Listed only on NSE Listed only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs. Crores)
Jan-07 32 2386.20 5 561.12 9 533.00 46 3480.32
Feb-07 34 5020.30 4 175.00 1 107.50 39 5302.80
Mar-07 77 8628.10 3 207.92 12 2929.20 92 11765.22
Total 143 16034.60 12 944.04 22 3569.70 177 20548.34
Data for 2007-2008
  Listed only on NSE Listed only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs. Crores)
Apr-07 72 9649.86 7 737.44 6 1073.40 85 11460.70
May-07 16 2126.00 8 332.00 9 3325.80 33 5783.80
Mar-07 86 11004.80 13 425.26 1 480.00 58 6623.49
Aug-07 56 5546.50 4 150.00 2 425.00 62 6121.50
Sep-07 51 11971.92 3 3008.57 7 4557.50 61 19537.99
Oct-07 31 5455.50 8 357.60 1 1844.00 40 7657.10
Nov-07 59 8760.02 19 2113.67 0 0.00 78 10873.69
Dec-07 22 3769.25 14 1175.00 1 665.00 37 5609.25
Jan-08 70 12450.90 16 2131.62 7 2231.00 93 16813.52
Feb-08 39 4580.71 5 129.15 9 1406.60 53 6116.46
Mar-08 31 9572.20 13 836.88 0 0.00 44 10409.08
Mar-08 31 9572.20 13 836.88 0 0.00 44 10409.08
Total 580 90717.56 120 11710.78 44 16056.30 744 118484.64
Data for 2008-2009
  Listed only on NSE Listed only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs. Crores)
Apr-08 73 7883.02 7 488.10 5 325.00 85 8696.12
May-08 31 6271.49 17 2654.85 2 45.00 50 8971.34
Jun-08 48 6381.80 35 2032.71 5 390.00 88 8804.51
Jul-08 33 1890.75 13 748.23 0 0.00 46 2638.98
Aug-08 41 9046.61 6 32.20 0 0.00 47 9078.81
Sep-08 76 12678.30 40 1489.05 8 2737.30 124 16904.65
Oct-08 87 7733.67 24 991.43 2 44.20 113 8769.30
Nov-08 71 8307.58 36 3001.53 5 2075.00 112 13384.11
Dec-08 80 26286.56 16 922.04 13 5291.40 109 32500.00
Jan-09 79 18287.79 40 2001.69 5 3028.00 124 23317.48
Feb-09 43 11625.94 26 1846.03 6 11843.02 75 25314.99
Mar-09 37 8416.91 25 836.98 6 5647.00 68 14900.89
Total 699 124810.42 285 17044.84 57 31425.92 1041 173281.18
Data for 2009-2010
  Listed only on NSE Listed only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs. Crores)
Apr-09 25 12526.07 31 1634.13 2 400.00 58 14560.20
May-09 44 11095.90 17 997.00 4 1586.00 65 13678.90
Jun-09 37 8897.93 35 3019.33 5 6130.70 77 18047.96
Jul-09 46 8098.91 52 3658.84 2 1020.00 100 12777.75
Aug-09 55 12518.41 38 3436.27 3 4600.00 96 20554.68
Sep-09 56 10589.05 23 2161.35 5 1701.00 84 14451.40
Oct-09 60 11030.15 24 1434.84 3 1100.00 87 13564.99
Nov-09 66 8918.46 104 6725.10 0 0.00 170 15643.56
Dec-09 51 10018.47 56 4531.38 4 1189.50 111 15739.35
Jan-10 91 18332.13 46 3934.94 2 555.50 139 22822.57
Feb-10 38 13165.32 100 12264.56 2 520.00 140 25949.88
Mar-10 78 18095.15 71 5941.13 2 807.40 51 24843.68
Total 647 143285.95 597 49738.87 34 19610.10 1278 212634.92
2010-2011
  Listed only on NSE Listed only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs. Crores)
Apr-10 77 10700.70 60 5223.48 2 590.00 139 16514.18
May-10 68 20132.12 42 2742.15 2 1100.00 112 23974.27
Jun-10 100 16083.05 37 4272.95 1 500.00 138 20856.00
Jul-10 83 20323.57 59 3589.21 4 2152.10 146 26064.87
Aug-10 50 10286.17 25 2593.96 1 500.00 76 13380.13
Sep-10 69 9250.28 47 4126.96 4 2361.50 120 15738.74
Oct-10 59 10320.17 48 5208.17 2 1100.00 109 16628.34
Nov-10 35 9902.70 54 4340.55 0 0.00 89 14243.25
Dec-10 33 11797.60 50 4583.59 18 429.40 101 16810.59
Jan-11 111 13556.55 58 4765.09 1 500.00 170 18821.64
Feb-11 42 7051.40 47 6335.56 1 967.00 90 14353.96
Mar-11 47 13965.95 64 4808.87 3 2624.63 114 21399.45
Total 774 153370.26 591 52590.53 39 12824.63 1404 218785.41
Data for 2011-2012
  Listed only on NSE Listed only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs. Crores)
Apr-11 88 10322.30 67 8316.49 0 0.00 155 18638.79
May-11 51 7405.27 61 1542.64 2 4650.00 114 13597.91
Jun-11 74 17508.05 45 1513.62 0 0.00 119 19021.67
Jul-11 84 15127.25 60 7557.48 1 100.00 145 22784.73
Aug-11 78 16690.33 47 3778.87 1 1500.00 126 21969.20
Sep-11 106 15725.17 60 4053.52 2 584.00 168 20362.69
Oct-11 92 12222.95 57 6992.00 0 0.00 149 19214.95
Nov-11 99 15948.93 96 5055.32 1 40.00 196 21044.25
Dec-11 137 22639.19 91 5610.98 4 3646.11 232 31896.28
Jan-12 110 21992.40 46 2572.00 2 850.00 158 25414.40
Feb-12 127 19278.20 82 5814.20 4 2635.00 213 27727.40
Mar-12 106 14943.27 71 4167.10 1 500.00 178 19610.37
Total 1152 189803.32 783 56974.22 18 14505.11 1953 261282.65
Data for 2012-2013
Data for 2012-2013
  Listed only on NSE Listed only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs. Crores)
Apr-12 79 17050.35 61 3875.04 5 2590.00 145 23515.39
May-12 94 13528.13 58 6865.27 6 3600.00 158 23993.40
Jun-12 241 18258.38 26 1882.02 6 6110.00 273 26250.40
Jul-12 137 28872.68 55 10188.07 10 18684.61 202 57745.36
Aug-12 94 18558.00 81 6967.16 11 9366.70 186 34891.86
Sep-12 50 7965.48 66 3414.16 6 3040.00 122 14419.64
Oct-12 100 18356.93 90 4555.63 12 7580.00 202 30492.56
Nov-12 113 13665.84 207 8441.47 5 3989.00 325 26096.31
Dec-12 54 11476.61 113 8700.38 9 6061.60 176 26238.59
Jan-13 111 23339.41 143 8478.16 5 7207.00 259 39024.57
Feb-13 132 11762.75 100 3711.06 8 4150.00 240 19623.81
Mar-13 90 23352.69 94 5395.42 17 10422.00 201 39170.11
Total 1295 206187.25 1094 72473.84 100 82800.91 2489 361462.00
Data for 2013-2014
  Listed only on NSE Listed only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs. Crores)
Apr-13 78 19134.38 114 19134.38 14 11380.00 206 41811.99
May-13 112 17651.13 113 8787.51 11 7320.00 236 33758.64
Jun-13 149 20144.95 67 10281.97 6 4787.00 222 35213.92
July-13 48 4549.09 84 7273.35 9 360.00 141 12182.44
Aug-13 15 594.60 37 1344.11 3 150.00 55 2088.71
Sep-13 44 7799.53 81 7613.59 3 2350.00 128 17763.12
Oct-13 61 13532.50 81 5314.55 8 4720.00 150 23567.05
Nov-13 36 3126.85 50 2070.09 6 5978.00 92 11174.94
Dec-13 38 12174.75 95 8000.04 10 4102.00 143 24276.79
Jan-14 51 8813.10 84 3864.39 10 8105.00 145 20782.49
Feb-14 81 11783.85 78 5646.84 3 2740.00 162 20170.69
Mar-14 124 21408.31 113 7311.09 7 4544.00 244 33263.40
Total 837 140713.04 997 78805.14 90 56536.00 1920 276054.18
Data for 2014-2015
  Listed only on NSE Listed only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs. Crores)
Apr-14 94 9122.80 194 10651.75 12 3800.00 300 23574.55
May-13 44 6384.20 39 2685.65 0 0.00 83 9069.85
Jun-14 62 6312.30 83 5763.84 14 6250.00 159 18326.14
July-14 0 0.00 17 491.19 11 2375.00 28 2866.19
Aug-14 62 14142.10 102 8086.43 10 10647.00 174 32875.53
Sep-14 138 24082.30 155 15950.13 19 18546.10 312 58578.53
Oct-13 123 18789.24 151 11199.12 5 8411.00 279 38399.36
Nov-14 126 16113.85 165 14943.55 7 6600.00 298 37657.40
Dec-14 144 21292.58 142 11269.10 10 15336.00 296 47897.68
Jan-15 72 16030.60 104 9280.60 12 20876.00 188 46187.20
Feb-15 92 16361.05 114 15571.45 10 9915.00 216 41847.50
Mar-15 137 21095.00 120 12056.57 21 13705.00 278 46856.57
Total 1094 169726.02 1386 117949.38 131 116461.10 2611 404136.50
Data for 2015-2016
  Listed only on NSE Listed only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs. Crores)
Apr-15 175 37968.30 186 31282.44 17 15556.00 378 84806.74
May-15 134 9348.89 113 8193.06 4 3150.00 251 20691.95
Jun-15 170 20183.50 109 11691.59 4 4250.00 283 36125.09
Jul-15 150 15058.86 170 9401.49 5 3460.00 325 27920.35
Aug-15 109 15564.63 153 16185.82 10 14814.00 272 46564.45
Sep-15 64 7871.80 124 8263.71 11 10476.00 199 26611.51
Oct-15 77 18782.05 128 14613.80 9 10535.00 214 43930.85
Nov-15 49 9518.00 80 6939.97 4 8160.00 133 24617.97
Dec-15 80 16053.80 131 6632.84 5 7465.00 216 30151.64
Jan-16 59 20143.70 113 15059.12 7 4190.00 179 39392.82
Feb-16 45 8630.75 140 14474.62 74 10705.00 259 33810.37
Mar-16 86 27552.05 172 9542.69 8 6355.00 266 43449.74
Total 1198 206676.33 1619 152281.15 158 99116.00 2975 458073.48
Data for 2016-2017
  Listed only on NSE Listed only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs. Crores)
Apr-16 112 15601.80 189 20166.96 13 5310.00 314 41078.76
May-16 89 24470.45 167 21548.68 16 13782.00 272 59801.13
Jun-16 102 13101.95 180 9521.42 25 10952.50 307 33575.87
Jul-16 98 20213.50 189 8491.05 16 8069.70 303 36774.25
Aug-16 85 23284.90 268 31265.40 22 16615.00 375 71165.30
Sep-16 97 18688.95 191 33333.22 10 15930.00 298 67952.17
Oct-16 81 27883.15 186 25057.41 8 17455.00 275 70395.56
Nov-16 63 15755.60 150 12839.04 8 10050.00 221 38644.64
Dec-16 107 21545.30 180 23721.28 10 14320.00 297 59586.58
Jan-17 40 13316.00 134 20652.22 9 11989.00 183 45957.22
Feb-17 84 11251.65 140 11828.35 6 7071.00 230 30151.00
Mar-17 65 14607.35 203 35787.68 34 35238.00 302 85633.03
Total 1023 219720.60 2177 254212.71 177 166782.20 3377 640715.51
Data for 2017 - 2018
  Listed only on NSE Listed only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs. Crores)
Apr-17
88
20353.77
194
24969.46
19
18495.5
301
63818.73
May-17
156
12433.26
133
8226.41
12
12729.20
301
33388.87
Jun-17
95
20830.70
249
29706.62
26
24800.00
370
75337.32
Jul-17
60
13995.20
96
20890.95
6
14147.00
162
49033.15
Aug-17
50
14841.00
94
19796.13
11
16915.00
155
51552.13
Sep-17
33
12049.75
127
20926.37
10
17845.00
170
50821.12
Oct-17
26
11283.25
177
24988.02
10
7875.00
213
44146.27
Nov-17
30
10840.00
99
20694.00
16
19321.00
145
50855.00
Dec-17
43
13218.00
69
12080.20
14
15810.00
126
41108.20
Jan-18
75
11167.72
162
9875.49
20
6660.00
257
27703.21
Feb-18
36
10641.00
286
24656.00
8
11170.00
330
46467.00
Mar-18
29
19181.05
126
17805.03
21
27930.00
176
64916.08
Total
721
170834.70
1812
234614.68
173
193697.70
2706
599147.08
Data for 2018 - 2019
  Listed only on NSE Listed only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs. Crores)
Apr-18
42
18516.74
214
31695.54
16
16187.00
272
66399.28
May-18
15
1924.11
104
7114.98
3
1500.00
122
10539.09
Jun-18
33
11031.46
92
7838.36
9
4863.50
134
23733.32
Jul-18
48
11555.75
161
19076.66
12
1319.40
221
31951.81
Aug-18
48
11382.65
159
17721.12
13
7812.30
220
36916.07
Sep-18
45
10823.91
152
19543.60
7
1434.20
204
31801.71
Oct-18
31
11145.59
116
5589.39
8
15159.00
155
31893.98
Nov-18
34
16814.55
104
18366.16
20
20034.10
158
55214.81
Dec-18
52
28334.72
109
25663.85
24
30926.50
185
84925.07
Jan-19
59
18057.00
192
33432.89
33
32097.33
284
83587.22
Feb-19
29
13113.62
140
16589.47
14
9595.39
183
39298.48
Mar-19
43
24892.60
160
44818.87
17
44345.30
220
114056.77
Mar-19
43
24892.60
160
44818.87
17
44345.30
220
114056.77
Total
479
177592.70
1703
247450.89
176
185274.02
2358
610317.61
Data for 2019 - 2020
  Listed only on NSE Listed only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs. Crores)
Apr-19 39 26394.18 174 31434.83 11 12235.20 224 70064.22
May-19 39 19502.31 91 13664.77 10 10410.15 140 43577.24
Jun-19 45 14032.90 113 24920.61 13 10118.10 171 49071.61
Jul-19 32 10736.18 117 13431.05 13 21914.50 162 46081.73
Aug-19 23 9939.10 94 12224.49 6 18145.60 123 40309.00
Sep-19 22 9540.55 92 19225.39 9 19862.80 123 48628.74
Oct-19 27 9840.48 88 19237.29 11 18240.20 126 47317.97
Nov-19 23 16366.14 57 13307.94 12 19057.50 92 48731.58
Dec-19 33 29526.19 98 23084.43 3 3547.00 134 56157.62
Jan-20 17 17151.29 116 16824.60 25 35320.40 158 69296.29
Feb-20 31 14033.64 121 42539.62 19 23484.64 171 80057.90
Mar-20 32 26003.30 111 25081.38 20 24324.30 163 75408.98
Total 363 203066.26 1272 254976.40 152 216660.39 1787 674702.88
Data for 2020 - 2021
  Listed only on NSE Listed only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs. Crores)
Apr-20 19 11880.00 40 15199.62 11 27559.10 70 54638.72
May-20 33 21706.00 48 14911.19 26 47956.30 107 84573.49
Jun-20 43 18703.63 136 28221.37 9 23288.50 188 70213.50
Jul-20 40 17454.84 191 20187.64 12 10319.20 243 47961.68
Aug-20 26 5592.70 163 21144.71 24 31681.80 213 58419.21
Sep-20 34 12161.71 145 28999.54 10 23227.40 189 64388.65
Oct-20 26 16792.11 110 24320.69 11 21218.01 147 62330.82
Nov-20 32 17269.97 97 10393.72 13 17881.30 142 45544.99
Dec-20 54 29098.00 174 41715.43 13 17316.51 241 88129.94
Jan-21 30 17618.90 77 18524.30 11 19480.50 118 55623.70
Feb-21 24 20414.11 86 16841.78 15 8429.50 125 45685
Mar-21 54 33432.40 148 35097.69 10 25799.80 212 94329.89
Total 415 222124.37 1415 275557.68 165 274157.92 1995 771839.98
Data for 2021 - 2022
  Listed only on NSE Listed only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs. Crores)
Apr-21 17 8482.95 59 16857.16 6 6670.00 82 32010.11
May-21 21 7453.05 86 11539.14 3 2250.00 110 21242.19
Jun-21 27 12621.03 73 16211.17 9 13219.00 109 42051.20
Jul-21 21 8631.37 99 13738.09 9 7711.40 129 30080.86
Aug-21 23 19255.00 65 22465.24 4 8128.00 92 49848.25
Sep-21 33 24618.65 106 24675.51 10 43432.53 149 92726.69
Oct-21 22 12783.45 60 18708.13 8 15353.00 90 46844.59
Nov-21 22 16159.80 64 18997.00 4 12497.00 90 47653.80
Dec-21 35 23544.10 122 24896.81 11 24704.00 168 73144.91
Jan-22 17 8907.01 56 10568.60 4 6100.00 77 25575.61
Feb-22 26 17835.80 108 26916.50 4 4552.00 138 49304.30
Mar-22 63 39724.53 100 23553.04 8 14276.86 171 77554.43
Total 327 200016.75 998 229126.40 80 158893.79 1405 588036.94
Data for 2022 - 2023
  Listed only on NSE Listed only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs. Crores)
Apr-22 13 3391.20 54 8474.61 1 2500.00 68 14365.81
May-22 16 4944.83 49 5107.04 4 7987.90 69 18039.77
Jun-22 25 13037.58 90 23446.14 7 8385.26 122 44869.24
Jul-22 44 27991.52 79 19510.74 9 21365.62 132 68867.88
Aug-22 32 23862.38 77 13234.48 8 7782.72 117 44879.58
Sep-22 33 16749.20 131 28420.86 19 37917.66 183 83087.72
Oct-22 18 8919.63 91 12552.35 5 13227.40 114 34699.38
Nov-22 44 26066.34 83 25154.15 13 25342.85 140 76563.34
Dec-22 60 41662.38 116 32150.47 22 62904.43 198 136717.28
Jan-23 19 14760.00 88 23173.00 10 27733.00 117 65666.00
Feb-23 25 19105.91 47 15773.23 20 39873.64 92 74752.78
Mar-23 34 22914.98 113 38131.57 25 30911.74 172 91958.29
Total 363 223405.95 1018 245128.65 143 285932.21 1524 754467.06
Data for 2023 - 2024
  Listed only on NSE Listed only on BSE Listed Both on NSE and BSE Total
Month No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs Crores) No. of Issues Amount (Rs. Crores) No. of Issues Amount (Rs. Crores)
Apr-23 24 17528.18 66 25202.72 6 10695.02 96 53425.92
May-23 33 21276.26 79 26455.58 12 36173.64 124 83905.48
Jun-23 29 27700.68 85 18153.83 13 50293.09 127 96147.60
Jul-23 17 5717.00 54 33372.94 9 11514.00 80 50603.94
Aug-23 15 10084.45 70 16087.73 8 21208.70 93 47380.88
Sep-23 16 14250.21 81 23273.00 4 12553.00 101 50076.21
Oct-23 18 13755.76 67 16570.00 2 2933.00 87 33258.76
Nov-23 18 22214.57 60 15800.74 9 33341.39 87 71356.70
Dec-23 19 41672.14 75 24450.60 11 41953.40 105 108076.14
Jan-24 25 19921.92 87 20969.59 8 20289.00 120 61180.51
Feb-24 34 29399.97 84 29191.00 15 22686.08 133 81277.05
Mar-24 40 31707.36 137 47878.88 17 21481.00 194 101067.24
Total 288 255228.50 945 297406.61 114 285121.32 1347 837756.42