Public Issue Data of Corporate Debt

Public issues of Non-convertible Debenture
2008-09
S.No Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Tata Capital Limited 02-Feb-09 24-Feb-09 500.00 1500.00
Total 1500.00
2009-10
S.No Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Shriram Transport Finance Company Limited 27-Jul-09 14-Aug-09 500.00 1000.00
2 L&T Finance Limited 18-Aug-09 04-Sep-09 500.00 1000.00
3 L&T Finance Limited 09-Feb-10 22-Feb-10 250.00 500.00
Total 2500.00
2010-11
S.No Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Shriram Transport Finance Company Limited 17-May-10 22-May-10 250.00 500.00
2 Infrastructure Development Finance Company Limited (Tranche 1) 30-Sep-10 22-Oct-10 3400.00 484.31
3 L&T Infrastructure Finance Company Limited 15-Oct-10 15-Nov-10 200.00 260.75
4 State Bank of India 18-Oct-10 25-Oct-10 500.00 1000.00
5 Infrastructure Development Finance Company Limited (Tranche 2) 17-Jan-11 04-Feb-11 2928.96 757.29
6 India Infrastructure Finance Company Limited (Tranche-1) 04-Feb-11 16-Mar-11 1200.00 93.04
7 L&T Infrastructure Finance Company Limited 07-Feb-11 04-Mar-11 100.00 400.00
8 State Bank of India (Tranche-1) 21-Feb-11 28-Feb-11 1000.00 5496.99
9 Power Finance Corporation Limited – Tranche 1 24-Feb-11 22-Mar-11 5300.00 235.36
10 Infrastructure Development Finance Company Limited (Tranche 3) 28-Feb-11 21-Mar-11 2171.67 223.43
Total 9451.17
2011-12
S.No Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Shriram Transport Finance Company Limited 27-Jun-11 29-Jun-11 500.00 999.99
2 India Infoline Investment Services Limited 04-Aug-11 08-Aug-11 375.00 750.00
3 Shriram City Union Finance Limited 11-Aug-11 13-Aug-11 375.00 750.00
4 Muthoot Finance Limited 23-Aug-11 05-Sep-11 500.00 693.28
5 Mannapuram Finance 18-Aug-11 05-Sep-11 400.00 441.61
6 Religare Finvest Limited 09-Sep-11 13-Sep-11 400.00 753.80
7 Power Finance Corporation Limited – Tranche 1 29-Sep-11 04-Nov-11 200.00 95.64
8 Infrastructure Development Finance Company Limited (Tranche 1) 21-Nov-11 16-Dec-11 5000.00 532.62
9 L&T Infrastructure Finance Company Limited - Tranche 1 25-Nov-11 24-Dec-11 1100.00 529.41
10 Muthoot Finance Limited- Tranche 1 22-Dec-11 07-Jan-12 600.00 459.32
11 National Highway Authority of India 28-Dec-11 11-Jan-12 5000.00 10000.00
12 Srei Infrastructure Finance Limited 31-Dec-11 06-Mar-12 500.00 24.88
13 Power Finance Corporation Limited - Tranche 1 30-Dec-11 16-Jan-12 1000.00 4033.13
14 Infrastructure Development Finance Company Limited (Tranche 2) 11-Jan-12 05-Mar-12 4400.00 675.67
15 L&T Infrastructure Finance Company Limited (Tranche -2) 10-Jan-12 12-Mar-12 300.00 478.84
16 Indian Railways Finance Corporation Limited 27-Jan-12 03-Feb-12 3000.00 6268.89
17 Housing and Urban Development Corporation Limited 27-Jan-12 10-Feb-12 2000.00 4684.72
18 Muthoot Finance Limited 02-Mar-12 09-Apr-12 250.00 259.75
19 Rural Electrification Corporation Limited 06-Mar-12 12-Mar-12 1500.00 3000.00
20 Infrastructure Development Finance Company Limited (Tranche -3) 19-Mar-12 30-Mar-12 3700.00 179.16
Total 35610.71
2012-13
S.No Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Shriram Transport Finance Company Limited 26-Jul-12 31-Jul-12 300.00 600.00
2 India Infoline Finance Limited 5-Sep-12 7-Sep-12 250.00 500.00
3 Shriram City Union finance Limited 12-Sep-12 26-Sep-12 250.00 433.60
4 Religare Finvest Limited 14-Sep-12 27-Sep-12 250.00 332.05
5 Muthoot Finance Limited 17-Sep-12 22-Oct-12 250.00 274.94
6 Srei Infrastructure Finance Limited 20-Sep-12 25-Oct-12 75.00 76.79
7 Rural Electrification Corporation Limited 03-Dec-12 10-Dec-12 1000.00 2017.35
8 Power Finance Corporation Limited 14-Dec-12 27-Dec-12 1000.00 699.75
9 India Infrastructure Finance Company Limited 26-Dec-12 >11-Jan-13 1500.00 2883.87
10 Housing and Urban Development Corporation Limited 9-Jan-13 7-Feb-13 750.00 2194.34
11 Indian Railways Finance Corporation Limited 21-Jan-13 08-Feb-13 1000.00 5373.39
12 Indian Railways Finance Corporation Limited - Tranche 2 25-Feb-13 15-Mar-13 1000.00 429.05
13 National Housing Bank 11-Mar-13 18-Mar-13 3750.00 196.23
14 Housing and Urban Development Corporation Limited - Tranche 2 21-Feb-13 18-Mar-13 500.00 207.01
15 Rural Electrification Corporation Limited- Tranche 2 25-Feb-13 18-Mar-13 100.00 131.06
16 India Infrastructure Finance Company Limited - Tranche 2 25-Feb-13 18-Mar-13 200.00 272.44
17 Ennore Port Limited 28-Feb-13 19-Mar-13 500.00 94.64
18 Jawaharlal Nehru Port Trust 11-Mar-13 19-Mar-13 500.00 41.31
19 Dredging Corporation of India Limited 7-Mar-13 19-Mar-13 500.00 58.87
20 Power Finance Corporation Limited - Tranche 2 18-Feb-13 19-Mar-13 100.00 165.36
Total 16982.05
2013-14
S.No Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 SREI Infrastructure Finance Limited 04-Apr-13 25-Apr-13 75.00 133.70
2 Shriram Transport Finance Company Limited 16-Jul-13 24-Jul-13 375.00 735.89
3 SREI Infrastructure Finance Limited 26-Aug-13 17-Sep-13 100.00 102.64
4 Rural Electrification Corporation Limited 30-Aug-13 16-Sep-13 1000.00 3440.60
5 Muthoot Finance Limited 02-Sep-13 16-Sep-13 150.00 300.00
6 India Infoline Finance Limited 17-Sep-13 23-Sep-13 525.00 1050.00
7 Housing and Urban Development Corporation Limited 17-Sep-13 14-Oct-13 750.00 2370.00
8 India Infrastructure Finance Company Limited 3-Oct-13 31-Oct-13 500.00 1213.00
9 Shriram Transport Finance Company Limited 7-Oct-13 14-Oct-13 250.00 500.00
10 Power Finance Corporation Limited 14-Oct-13 5-Nov-13 750.00 3875.90
11 NHPC Limited 18-Oct-13 23-Oct-13 500.00 1000.00
12 Muthoot Finance Limited 18-Nov-13 25-Nov-13 150.00 300.00
13 Shriram City Union Finance Limited 25-Nov-13 24-Dec-13 100.00 153.61
14 Housing and Urban Development Corporation Limited 2-Dec-13 3-Jan-14 500.00 2153.39
15 NTPC Limited 3-Dec-13 16-Dec-13 1000.00 1750.00
16 India Infrastructure Finance Company Limited 9-Dec-13 10-Jan-14 1000.00 3000.00
17 India Infoline Housing Finance Limited 12-Dec-13 18-Dec-13 250.00 500.00
18 Muthoot Finance Limited 27-Dec-13 27-Jan-14 250.00 500.00
19 National Housing Bank 30-Dec-13 1-Jan-14 1000.00 2100.00
20 Manappuram Finance Limited 30-Dec-13 17-Jan-14 100.00 200.00
21 SREI Infrastructure Finance Limited 30-Dec-13 31-Jan-14 100.00 100.00
22 Indian Railways Finance Corporation Limited 6-Jan-14 7-Feb-14 1500.00 4083.12
23 National Highways Authority of India 15-Jan-14 27-Jan-14 1000.00 3698.40
24 ECL Finance Limited 16-Jan-14 20-Jan-14 250.00 500.00
25 Indian Renewable Energy Development Agency Limited 17-Feb-14 10-Mar-14 500.00 721.65
26 India Infrastructure Finance Company Limited 17-Feb-14 18-Mar-14 750.00 2664.54
27 Kamarajar Port Limited 18-Feb-14 14-Mar-14 250.00 365.47
28 Muthoottu Mini Financiers Limited 19-Feb-14 19-Mar-14 100.00 195.59
29 Housing and Urban development Corporation Limited 28-Feb-14 13-Mar-14 75.00 272.92
30 Indian Railway Finance Corporation Limited 28-Feb-14 14-Mar-14 1500.00 1745.22
31 Rural Electrification Corporation Limited 28-Feb-14 14-Mar-14 250.00 1059.40
32 Manappuram Finance Limited 5-Mar-14 25-Mar-14 100.00 200.00
33 National Housing Bank 7-Mar-14 11-Mar-14 250.00 1000.00
34 Muthoot Finance Limited 10-Mar-14 21-Mar-14 100.00 197.93
35 India Infoline Housing Finance Limited 12-Mar-14 24-Mar-14 100.00 200.00
Total 42382.97

* Final Issue Size includes Base issue plus Oversubscriptions (if any) as per the prospectus
# As per Initial Post Issue Report

2014-15
S.No Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Shriram City Union Finance Limited 16-Apr-14 19-Apr-14 100.00 200.00
2 kosamattam Finance Ltd 23-Apr-14 6-May-14 75.00 100.00
3 SREI Infrastructure Finance Limited 09-May-14 19-May-14 75.00 150.00
4 ECL Finance Limited 17-Jun-14 19-Jun-14 200.00 400.00
5 Midland Microfin limited 26-May-14 25-Jun-14 25.00 25.00
6 Muthoot Finance Limited 26-May-14 26-Jun-14 250.00 466.19
7 Shriram Transport Finance Company Limited 02-Jul-14 04-Jul-14 500.00 1974.85
8 Muthoot Fincorp Limited 3-Jul-14 22-Jul-14 100.00 193.99
9 Muthootu Mini Financiers Limited 11-Jul-14 30-Jul-14 125.00 249.63
10 Kosamattam Finance Limited 18-Jul-14 4-Aug-14 100.00 149.23
11 D S Kulkarni Developres Limited 04-Aug-14 26-Aug-14 100.00 111.70
12 Muthoot Finance Limited 18-Aug-14 18-Sep-14 200.00 397.78
13 Manappuram Finance Limited 15-Sep-14 07-Oct-14 150.00 278.55
14 Muthoot Fincorp Limited 15-Sep-14 16-Oct-14 150.00 247.17
15 Kosamattam Finance Limited 30-Sep-14 29-Oct-14 100.00 163.44
16 Muthoottu Mini Financiers Limited 29-Sep-14 31-Oct-14 150.00 269.13
17 SREI Infrastructure Finance Limited 29-Sep-14 31-Oct-14 250.00 326.14
18 IFCI Limited 20-Oct-14 21-Nov-14 250.00 1209.19
19 Muthoot Finance Limited 19-Nov-14 18-Dec-14 200.00 400.00
20 IFCI Limited-Tranche II Prospectus 1-Jan-15 4-Feb-15 250.00 763.07
21 Kosamattam Finance Limited 10-Feb-15 05-Mar-15 100.00 200.00
22 ECL Finance Limited 26-Feb-15 2-Mar-15 400.00 789.28
23 Muthoottu Mini Financiers Limited 24-Feb-15 25-Mar-15 125.00 249.09
24 Sakthi Finance Limited 27-Feb-15 19-Mar-15 100.00 100.00
25 Muthoot Finance Limited 25-Mar-15 15-Apr-15 150.00 300.00
Total 9713.43
2015-16
S.No Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 SREI Equipment Finance Limited 9-Apr-15 30-Apr-15 250.00 409.70
2 SREI Infrastructure Finance Limited 01-Jul-15 20-Jul-15 200.00 163.54
3 Muthoottu Mini Financiers Limited 16-Jul-15 14-Aug-15 125.00 228.27
4 NTPC Limited 23-Sep-15 30-Sep-15 400.00 700.00
5 Muthoor Finance Limited 7-Sep-15 5-Oct-15 250.00 500.00
6 Power Finance Corporation Limited 05-Oct-15 06-Oct-15 100.00 700.00
7 Muthoot Fincorp Limited 28-Sep-15 26-Oct-15 150.00 300.00
8 Rural Electrification Corporation Limited 27-Oct-15 28-Oct-15 300.00 700.00
9 Kosamattam Finance Limited 26-Oct-15 19-Nov-15 115.00 230.00
10 Indian Railway Finance Corporation Limited 08-Dec-15 10-Dec-15 1000.00 4532.00
11 National Highway Authority of India- Tranche-I 17-Dec-15 31-Dec-15 1000.00 10000.00
12 Muthhot Finance Limited 11-Dec-15 11-Jan-16 250.00 438.52
13 Muthoottu Mini Financiers Limited 28-Dec-15 15-Jan-16 125.00 244.01
14 Indian Renewable Energy Development Agency Limited 08-Jan-16 11-Jan-16 1000.00 1716.00
15 Housing and Urban Development Corporation Limited 27-Jan-16 10-Feb-16 500.00 1711.50
16 Kosamattam Finance Limited 18-Jan-16 04-Feb-16 100.00 199.88
17 National Highway Authority of India- Tranche-II 24-Feb-16 26-Feb-16 500.00 3300.00
18 Housing and Urban Development Corporation Limited 02-Mar-16 03-Mar-16 500.00 1788.50
19 National Bank for Agriculture and Rural Development 9-Mar-16 14-Mar-16 3500.00 3500.00
20 Indian Railway Finance Corporation Limited 10-Mar-16 14-Mar-16 500.00 2450.00
Total 33811.92

# As per Initial Post Issue Report

2016-17
S.No Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Muthoot Finance Limited 4-Apr-16 3-May-16 250.00 500.00
2 Shakthi Finance Limited 07-Apr-16 06-May-16 100.00 164.87
3 Mahindra & Mahindra Financial Services Limited 25-May-16 10-Jun-16 250.00 1000.00
4 Kosamattam Finance Limited 02-May-16 31-May-16 125.00 234.51
5 Edelweiss Housing Finance Limited 8-Jul-16 11-Jul-16 250.00 500.00
6 Dewan Housing Finance Corporation Limited 03-Aug-16 04-Aug-16 1000.00 4000.00
7 Dewan Housing Finance Corporation Limited 29-Aug-16 30-Aug-16 2000.00 10000.00
8 Indiabulls Housing Finance Limited 15-Sep-16 16-Sep-16 3500.00 7000.00
9 Kosammattam Finance Lim 29-Aug-16 27-Sep-16 100.00 199.79
10 SREI Infrastructure Finance 07-Sep-16 28-Sep-16 250.00 293.36
11 Reliance Home Finance Limited 22-Dec-16 6-Jan-17 1000.00 3053.98
12 Kosamattam Finance Limited 22-Dec-16 20-Jan-17 150.00 214.17
13 SREI Equipment Finance Limited 3-Jan-17 20-Jan-17 250.00 500.00
14 Muthoot Finance Limited 17-Jan-17 17-Feb-17 200.00 1331.78
15 SREI Infrastructure Finance Limited 30-Jan-17 16-Feb-17 200.00 335.18
16 Kosamattam Finance Limited 29-Mar-17 27-Apr-17 125.00 219.51
Total   29547.15

# As per Initial Post Issue Report

2017-18
S.No Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Kosamattam Finance Ltd 29-Mar-17 27-Apr-17 125.00 219.51
2 Muthoot Finance Limited 11-Apr-17 12-Apr-17 200.00 1968.72
3 Mahindra & Mahindra Financial Services Limited 10-Jul-17 28-Jul-17 250.00 1150.53
4 SREI Equipment Finance Limited 17-Jul-17 31-Jul-17 500.00 561.99
5 Kosamattam Finance Limited 4-Aug-17 18-Aug-17 110.00 214.62
6 Kosamattam Finance Limited 1-Dec-17 29-Dec-17 115.00 228.79
7 SREI Infrastructure Finance Limited 9-Feb-18 7-Mar-18 200.00 336.78
8 Edelweiss Retail Finance Limited 7-Mar-18 22-Mar-18 250.00 491.62
Total         5172.56

# As per Initial Post Issue Report

2018-19
S.No Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Kosamattam Finance Limited 15-Mar-18 13-Apr-18 150.00 214.27
2 Muthoot Finance Limited 9-Apr-18 10-Apr-18 500.00 3000.00
3 SREI Equipment Finance Limited 25-Apr-18 16-May-18 500.00 509.81
4 Dewan Housing Finance Corporation Limited 22-May-18 24-May-18 3000.00 10944.79
5 JM Financial Credit Solutions Limited 28-May-18 29-May-18 300.00 750.00
6 Shriram Transport Finance Company Limited 27-Jun-18 3-Jul-18 1000.00 3648.52
7 ECL Finance Limited 24-Jul-18 26-Jul-18 500.00 1980.90
8 Kosamattam Finance Limited 23-Aug-18 14-Sep-18 125.00 234.71
9 Indiabulls Commercial Credit Limited 11-Sep-18 14-Sep-18 1000.00 2000.00
10 Tata Capital Financial Services Limited 10-Sep-18 21-Sep-18 2000.00 3373.40
11 Aadhar Housing Finance Limited 14-Sep-18 28-Sep-18 500.00 676.40
12 KLM Axiva Finvest Limited 27-Sep-18 26-Oct-18 100.00 100.00
13 Shriram Transport Finance Company Limited 15-Oct-18 29-Oct-18 300.00 606.79
14 Manappuram Finance Limited 24-Oct-18 22-Nov-18 200.00 262.02
15 SREI Equipment Finance Limited 19-Dec-18 18-Jan-19 150.00 185.00
16 Mahindra & Mahindra Financial Services Limited 4-Jan-19 14-Jan-19 500.00 2146.99
17 JM Financial Credit Solutions Limited 20-Nov-18 7-Dec-18 250.00 263.61
18 INDIA INFOLINE FINANCE LIMITED 22-Jan-19 1-Feb-19 250.00 1158.58
19 ECL Finance Limited 13-Dec-18 11-Jan-19 250.00 910.51
20 Kosamattam Finance Limited 27-Dec-18 25-Jan-19 150.00 212.21
21 L&T Finance Limited 6-Mar-19 7-Mar-19 500.00 1500.00
22 Shriram Transport Finance Company Limited 7-Jan-19 31-Jan-19 200.00 537.32
23 MANAPPURAM FINANCE LIMITED 28-Jan-19 27-Feb-19 150.00 127.90
24 Indiabulls Consumer Finance Limited 4-Feb-19 1-Mar-19 250.00 626.21
25 Muthoot Finance Limited 14-Feb-19 14-Mar-19 100.00 709.46
Total         36679.40

# As per Initial Post Issue Report

2019-20
S.No Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Muthoottu Mini Financier Limited 18-Mar-19 16-Apr-19 100.00 116.72
2 Kosamattam Finance Limited 29-Mar-19 26-Apr-19 150.00 206.01
3 Shriram City Union Finance Limited 5-Apr-19 23-Apr-19 100.00 666.93
4 L&T Finance Limited 8-Apr-19 9-Apr-19 500.00 1000.00
5 Magma Fincorp Limited 8-Apr-19 30-Apr-19 200.00 201.41
6 Muthoot Homefin (India) Limited 8-Apr-19 7-May-19 150.00 283.78
7 SREI Infrastructure Finance Limited 9-Apr-19 9-May-19 100.00 105.76
8 Sakthi Finance Limited 10-Apr-19 9-May-19 100.00 117.70
9 JM Financial Product Ltd. 22-Apr-19 15-May-19 200.00 386.98
10 ECL Finance Limited 10-May-19 17-May-19 150.00 271.91
11 Muthoot Finance Limited 10-May-19 10-Jun-19 100.00 851.70
12 Indiabulls Consumer Finance Limited 30-May-19 21-Jun-19 100.00 84.76
13 Kosamattam Finance Limited 16-Jul-19 14-Aug-19 150.00 296.36
14 Shriram Transport Finance Company Limited 17-Jul-19 16-Aug-19 300.00 339.94
15 Indiabulls Consumer Finance Limited 31-Jul-19 30-Aug-19 100.00 83.44
16 India Infoline Finance Limited 6-Aug-19 30-Aug-19 100.00 244.22
17 JM Financial Products Ltd. 6-Aug-19 4-Sep-19 100.00 128.16
18 Muthoottu Mini Financier Limited 7-Aug-19 5-Sep-19 100.00 132.03
19 Tata Capital Financial Services Limited 13-Aug-19 20-Aug-19 500.00 2157.73
20 Shriram City Union Finance Limited 21-Aug-19 19-Sep-19 100.00 141.33
21 KLM Axiva Finvest Limited 28-Aug-19 26-Sep-19 100.00 93.83
22 Muthoot Fincorp Limited 20-Sep-19 18-Oct-19 250.00 417.04
23 Muthoot Finance Limited 27-Sep-19 26-Oct-19 100.00 459.82
24 Manappuram Home Finance Limited 30-Sep-19 29-Oct-19 100.00 94.32
25 ECL Finance Limited 4-Nov-19 22-Nov-19 100.00 460.68
26 Kosamattam Finance Limited 11-Nov-19 4-Dec-19 175.00 290.02
27 Muthoot Finance Limited 29-Nov-19 20-Dec-19 100.00 790.00
28 L&T Finance Limited 16-Dec-19 17-Dec-19 500.00 1407.87
29 Shriram Transport Finance Company Limited 6-Jan-20 22-Jan-20 200.00 193.67
30 Tata Capital Housing Finance Limited 7-Jan-20 8-Jan-20 500.00 2000.00
31 Muthoot Fincorp Limited 9-Jan-20 4-Feb-20 250.00 321.61
32 Muthoottu Mini Financiers Limited 20-Jan-20 12-Feb-20 100.00 175.93
33 Edelweiss Finance & Investments Limited 23-Jan-20 31-Jan-20 125.00 221.91
34 JM Financial Products Limited 13-Feb-20 9-Mar-20 100.00 124.80
35 Muthoot Vehicle and Asset Finance limited 25-Feb-20 11-Mar-20 100.00 200.00
Total         15068.37

# As per Initial Post Issue Report

2020-21
S.No Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Sakthi Finance Limited 13-Mar-20 30-Apr-20 100.00 102.86
2 Kosamattam Finance Limited 19-Mar-20 22-May-20 150.00 297.26
3 KLM Axiva Finvest Limited 2-Jun-20 26-Jun-20 100.00 124.29
4 Muthoottu Mini Financiers Limited 3-Jun-20 26-Jun-20 100.00 197.91
5 Muthoot Fincorp Limited 29-Jun-20 13-Jul-20 100.00 160.00
6 Muthoottu Mini Financiers Limited 9-Sep-20 24-Sep-20 100.00 149.71
7 Kosamattam Finance Limited 16-Sep-20 8-Oct-20 150.00 300.00
8 Muthoot Fincorp Limited 28-Sep-20 23-Oct-20 100.00 397.13
9 Muthoot Finance Limited 27-Oct-20 29-Oct-20 100.00 2000.00
10 Muthoottu Mini Financiers Limited 4-Nov-20 18-Nov-20 100.00 142.53
11 Edelweiss Financial Services Ltd. 23-Dec-20 4-Jan-21 100.00 200.00
12 MUTHOOT FINANCE LIMITED 11-Dec-20 5-Jan-21 100.00 292.99
13 Power Finance Corporation Ltd 15-Jan-21 18-Jan-21 500.00 4428.99
14 Kosamattam Finance Limited 23-Dec-20 19-Jan-21 175.00 325.59
15 Muthoot Fincorp Limited 31-Dec-20 25-Jan-21 200.00 352.65
16 Muthoottu Mini Financiers Limited 13-Jan-21 9-Feb-21 125.00 216.44
17 Muthoot Fincorp Limited 18-Feb-21 9-Mar-21 150.00 228.81
18 IIFL FINANCE LIMITED 3-Mar-21 18-Mar-21 100.00 670.86
Total         10588.02
2021-22
S.No Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Muthoot Finance Limited 8-Apr-21 12-Apr-21 100.00 1700.00
2 Muthoottu Mini Financiers Limited 30-Mar-21 23-Apr-21 125.00 134.05
3 Kosamattam Finance Limited 30-Mar-21 23-Apr-21 175.00 263.21
4 Edelweiss Financial Services Limited 1-Apr-21 23-Apr-21 200.00 218.70
5 Muthoot Fincorp Limited 7-Apr-21 29-Apr-21 200.00 265.13
6 India Grid Trust 28-Apr-21 30-Apr-21 100.00 1000.00
7 Piramal Capital & Housing Finance Limited 12-Jul-21 19-Jul-21 200.00 804.05
8 Sakthi Finance Limited 29-Jun-21 23-Jul-21 100.00 198.54
9 KLM Axiva Finvest Limited 5-Jul-21 26-Jul-21 100.00 150.00
10 IIFL Home Finance Limited 6-Jul-21 28-Jul-21 100.00 655.82
11 Muthootu Mini Financiers Limited 18-Aug-21 9-Sep-21 125.00 233.58
12 Edelweiss Financial Services Limited 17-Aug-21 6-Sep-21 200.00 367.82
13 Indiabulls Housing Finance Limited 6-Sep-21 20-Sep-21 200.00 792.28
14 Kosamattam Finance Limited 30-Aug-21 24-Sep-21 150.00 300.00
15 JM Financial Products Limited 23-Sep-21 1-Oct-21 100.00 500.00
16 IIFL Finance Limited 27-Sep-21 8-Oct-21 100.00 842.99
17 Indel Money Limited 23-Sep-21 18-Oct-21 75.00 94.01
18 KLM Axiva Finvest Limited 30-Sep-21 26-Oct-21 100.00 162.11
19 Muthoot Fincorp Limited 30-Sep-21 26-Oct-21 200.00 400.00
20 UGRO Capital Limited 8-Nov-21 10-Nov-21 50.00 50.00
21 Edelweiss Financial Services Limited 6-Dec-21 22-Dec-21 200.00 456.25
22 IIFL Home Finance Limited 8-Dec-21 28-Dec-21 100.00 404.39
23 Muthoottu Mini Financiers Limited 1-Dec-21 28-Dec-21 100.00 170.86
24 Indiabulls Housing Finance Limited 9-Dec-21 31-Dec-21 200.00 552.96
25 Dhani Loans and Services Limited 4-Jan-22 27-Jan-22 150.00 190.57
26 Muthoot Fincorp Limited 5-Jan-22 28-Jan-22 200.00 400.00
27 InCred Financial Services Limited 24-Jan-22 14-Feb-22 125.00 104.44
28 KLM Axiva Finvest Limited 15-Feb-22 11-Mar-22 100.00 177.65
Total         11589.41

* Final Issue Size includes Base issue plus Oversubscriptions (if any) as per the prospectus

# As per Initial Post Issue Report

2022-23
S.No Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Kosamattam Finance Limited 14-Mar-22 8-Apr-22 200.00 383.78
2 Indiabulls Housing Finance Limited 30-Mar-22 22-Apr-22 100.00 133.74
3 Edelweiss Housing Finance Limited 6-Apr-22 26-Apr-22 150.00 275.90
4 Muthoot Finance Limited 7-Apr-22 28-Apr-22 100.00 377.71
5 U GRO Capital Limited 7-Apr-22 28-Apr-22 50.00 72.22
6 Sakthi Finance Limited 11-Apr-22 25-Apr-22 50.00 100.00
7 Dhani Loans and Services Limited 19-Apr-22 10-May-22 100.00 95.76
8 Muthoot Mini Financiers Limited 20-Apr-22 17-May-22 125.00 243.27
9 Navi Finserve Limited 23-May-22 2-Jun-22 300.00 495.72
10 Muthoot Finance Limited 25-May-22 17-Jun-22 75.00 265.18
11 Indel Money Limited 27-May-22 22-Jun-22 50.00 81.48
12 Edelweiss Broking Limited 5-Jul-22 12-Jul-22 150.00 298.04
13 Kosamattam Finance Limited 13-Jul-22 4-Aug-22 175.00 278.98
14 Muthoot Fincorp NCD 5-Aug-22 1-Sep-22 250.00 398.84
15 Indiabulls Housing Finance Limited 05-Sep-22 22-Sep-22 100.00 103.11
16 UGRO Capital Limited 5-Sep-22 20-Sep-22 50.00 100.00
17 KLM Axiva Finvest Limited 15-Sep-22 12-Oct-22 100.00 187.99
18 National Hghways Infra Trust 17-Oct-22 7-Nov-22 750.00 1500.00
19 Edelweiss Financial Services Limited 3-Oct-22 17-Oct-22 200.00 364.35
20 Muthoot Finance Limited 6-Oct-22 28-Oct-22 75.00 267.72
21 Indiabulls Housing Finance Limited 07-Oct-22 28-Oct-22 100.00 99.49
22 CreditAccess Grameen Limited 14-Nov-22 17-Nov-22 250.00 500.00
23 Muthoot Finance Limited - Tranche IV 29-Nov-22 19-Dec-22 75.00 155.10
24 Indiabulls Housing Finance Limited | Tranche IV 1-Dec-22 22-Dec-22 100.00 93.80
25 Kosamattam Finance NCD 14-Dec-22 10-Jan-23 200.00 273.62
26 Chemmanur Credits and Investments Limited 14-Dec-22 6-Jan-23 50.00 92.22
27 Edelweiss Financial Services Limited 3-Jan-23 16-Jan-23 200.00 399.92
28 Indiabulls Commercial Credit Limited 5-Jan-23 27-Jan-23 100.00 110.57
29 IIFL Finance Limited  6-Jan-23 18-Jan-23 100.00 472.10
30 Muthoot Fincorp Limited 2-Jan-23 27-Jan-23 200.00 283.56
31 InCred Financial Services Limited 9-Jan-23 27-Jan-23 175.00 231.04
32 KLM Axiva Finvest LImited 20-Feb-23 3-Mar-23 125.00 136.13
33 Muthoot Finance Limited 8-Feb-23 3-Mar-23 100.00 257.65
34 Indiabulls Housing Finance Limited 03-Mar-22 17-Mar-23 100.00 91.65
Total         9220.64

* Final Issue Size includes Base Issue plus oversubscription(If any), as per Final Post Issue report received by SEBI

2023-24
S.No Name of company Issue opened on Issue closed on Base issue size Rs Cr Final Issue size Rs Cr*
1 Indiabulls Commercial Credit Limited 3-Apr-23 19-Apr-23 100 112
2 Edelweiss Financial Services Limited 6-Apr-23 21-Apr-23 200 253
3 Kosamattam Finance Limited 11-Apr-23 25-Apr-23 150 173
4 Muthoot Finance Limited 12-Apr-23 26-Apr-23 75 179
5 Muthoot Fincorp Limited 12-Apr-23 26-Apr-23 150 172
6 Sakthi Finance Limited 17-Apr-23 28-Apr-23 100 147
7 Cholamandalam Investment and Finance Company Limited 25-Apr-23 27-Apr-23 500 1,000
8 Indel Money Limited 6-Jun-23 19-Jun-23 50 87
9 IIFL Finance Limited 9-Jun-23 22-Jun-23 300 452
10 Edelweiss Financial Services Limited 4-Jul-23 17-Jul-23 150 258
11 Navi Finserv Limited 10-Jul-23 13-Jul-23 250 482
12 Indiabulls Housing Finance Limited 10-Jul-23 21-Jul-23 100 101
13 Power Finance Corporation Limited 21-Jul-23 26-Jul-23 500 2,824
14 Cholamandalam Investment and Finance Company Limited 28-Jul-23 10-Aug-23 500 1,455
15 Vivriti Capital Limited 18-Aug-23 31-Aug-23 250 493
16 KLM Axiva Finvest Limited 24-Aug-23 6-Sep-23 75 87
17 CreditAccess Grameen Limited 24-Aug-23 6-Sep-23 400 990
18 Muthoot Fincorp Limited 1-Sep-23 14-Sep-23 100 228
