April

Category wise Asset under custody (AUC) of all clients for the month of April 2012
Client Type AUC in Rs. crore
Equity Debt Gold Total
FII/SA 943,196 150,760 0 1,093,955
Insurance Company 544,704 379,347 0 924,051
MF 201,543 451,643 10,428 663,614
FDI Investments 223,997 6,258 0 230,254
Others 35,373 162,121 0 197,495
Foreign Depository 141,072 1,122 0 142,194
Banks 19,964 81,312 0 101,275
Financial Institutions 49,443 17,580 0 67,024
Foreign Venture Capital Investment 57,321 1,986 0 59,307
Local Pension Funds 1,049 50,217 0 51,265
Corporates 35,904 8,702 0 44,606
Portfolio Management Scheme 13,160 12,344 0 25,504
Global Depository Receipts 6,848 583 0 7,431
NRIs 2,762 81 0 2,843
OCBs 799 0 0 799
Brokers 24 0 0 24
Total 2,277,159 1,324,054 10,428 3,611,641
Data as  provided by custodians of securities