August

Category wise Asset under custody (AUC) of all clients for the month of August 2012
Client Type AUC in Rs. crore
Equity Debt Gold Total
FII/SA 953,540 160,353 0 1,113,894
Insurance Company 536,544 383,659 0 920,203
MF 197,166 486,811 10,904 694,882
FDI Investments 221,513 5,296 0 226,809
Others 38,733 168,542 0 207,275
Foreign Depository 137,920 1,130 0 139,050
Banks 22,292 87,135 0 109,427
Financial Institutions 50,712 15,625 0 66,337
Foreign Venture Capital Investment 56,583 2,129 0 58,711
Corporates 34,997 10,936 0 45,933
Portfolio Management Scheme 13,100 12,966 0 26,065
Local Pension Funds 1,197 54,319 0 55,516
Global Depository Receipts 5,061 0 0 5,061
NRIs 2,698 92 0 2,789
OCBs 887 1 0 888
Brokers 0 0 0 0
Total 2,272,942 1,388,994 10,904 3,672,840
Data as  provided by custodians of securities