December

Category wise Asset under custody (AUC) of all clients for the month of December 2012
Client Type AUC in Rs. crore
Equity Debt Gold Total
FII/SA 1,160,343 174,846 0 1,335,189
Insurance Company 597,995 396,674 0 994,669
MF 216,913 464,161 12,160 693,234
FDI Investments 246,963 6,213 0 253,175
Others 43,079 180,420 0 223,499
Foreign Depository 161,415 1,200 0 162,615
Banks 24,442 88,969 0 113,411
Financial Institutions 57,342 14,202 0 71,544
Local Pension Funds 1,738 57,415 0 59,153
Foreign Venture Capital Investment 51,714 2,637 0 54,352
Corporates 40,866 9,114 0 49,979
Portfolio Management Scheme 14,968 13,275 0 28,243
NRIs 8,227 120 0 8,347
Global Depository Receipts 5,119 0 0 5,119
OCBs 1,057 1 0 1,058
Brokers 0 0 0 0
Total 2,632,182 1,409,246 12,160 4,053,587
Data as  provided by custodians of securities