February

Category wise Asset under custody (AUC) of all clients for the month of February 2012
Client Type AUC in Rs. crore
Equity Debt Gold Total
FII/SA 954,249 161,399 0 1,115,648
Insurance Company 542,539 344,953 0 887,493
MF 207,027 431,632 9,969 648,628
FDI Investments 219,766 6,215 0 225,982
Others 35,847 153,819 0 189,666
Foreign Depository 145,001 1,024 0 146,025
Banks 22,496 67,911 0 90,407
Financial Institutions 47,621 13,316 0 60,937
Corporates 38,894 6,664 0 45,558
Local Pension Funds 980 29,922 0 30,902
Foreign Venture Capital Investment 24,453 1,945 0 26,398
Portfolio Management Scheme 13,164 11,059 0 24,224
Global Depository Receipts 6,426 0 0 6,426
NRIs 2,448 80 0 2,527
OCBs 821 0 0 821
Brokers 0 0 0 0
Total 2,261,733 1,229,941 9,969 3,501,643
Data as  provided by custodians of securities