January

Category wise Asset under custody (AUC) of all clients for the month of January 2012
Client Type AUC in Rs. crore
Equity Debt Gold Total
FII/SA 893,326 149,804 0 1,043,130
Insurance Company 525,055 342,285 0 867,340
MF 197,768 430,191 9,768 637,726
FDI Investments 220,673 7,502 0 228,176
Others 33,445 154,183 0 187,628
Foreign Depository 141,255 1,023 0 142,278
Banks 21,563 66,614 0 88,177
Local Pension Funds 890 69,835 0 70,726
Financial Institutions 46,034 14,284 0 60,317
Corporates 37,828 4,924 0 42,753
Foreign Venture Capital Investment 23,983 1,997 0 25,980
Portfolio Management Scheme 12,767 10,696 0 23,463
Global Depository Receipts 6,428 0 0 6,428
NRIs 2,399 75 0 2,473
OCBs 780 0 0 780
Brokers 1 0 0 1
Total 2,164,196 1,253,412 9,768 3,427,376
Data as  provided by custodians of securities