July

Category wise Asset under custody (AUC) of all clients for the month of July 2012
Client Type AUC in Rs. crore
Equity Debt Gold Total
FII/SA 937,053 159,439 0 1,096,492
Insurance Company 541,798 380,687 0 922,485
MF 198,316 492,132 10,595 701,043
FDI Investments 216,009 4,609 0 220,618
Others 37,492 166,756 0 204,248
Foreign Depository 139,183 1,251 0 140,434
Banks 23,155 81,635 0 104,789
Financial Institutions 50,666 16,643 0 67,309
Foreign Venture Capital Investment 55,965 2,129 0 58,094
Local Pension Funds 44,423 10,473 0 54,896
Corporates 29,559 10,563 0 40,123
Portfolio Management Scheme 12,022 11,166 0 23,188
Global Depository Receipts 5,979 1,655 0 7,634
NRIs 2,647 97 0 2,744
OCBs 876 1 0 876
Brokers 0 0 0 0
Total 2,295,143 1,339,236 10,595 3,644,973
Data as  provided by custodians of securities