June

Category wise Asset under custody (AUC) of all clients for the month of June 2012
Client Type AUC in Rs. crore
Equity Debt Gold Total
FII/SA 934,142 156,216 0 1,090,359
Insurance Company 551,847 376,497 0 928,344
MF 200,649 446,585 10,277 657,511
FDI Investments 217,702 4,618 0 222,320
Others 38,077 164,743 0 202,821
Foreign Depository 139,569 1,271 0 140,840
Banks 23,797 77,085 0 100,882
Financial Institutions 50,726 16,430 0 67,157
Foreign Venture Capital Investment 55,253 2,126 0 57,379
Local Pension Funds 44,060 9,809 0 53,868
Corporates 30,427 9,446 0 39,873
Portfolio Management Scheme 13,339 12,496 0 25,835
Global Depository Receipts 5,231 0 0 5,231
NRIs 3,352 96 0 3,448
OCBs 859 0 0 859
Brokers 0 0 0 0
Total 2,309,031 1,277,418 10,277 3,596,726
Data as  provided by custodians of securities