March

Category wise Asset under custody (AUC) of all clients for the month of March 2012
Client Type AUC in Rs. crore
Equity Debt Gold Total
FII/SA 953,514 153,885 0 1,107,399
Insurance Company 543,370 373,227 0 916,598
MF 203,016 374,148 10,085 587,249
FDI Investments 225,589 6,253 0 231,841
Others 35,913 159,394 0 195,306
Foreign Depository 142,288 1,082 0 143,370
Banks 23,172 70,489 0 93,661
Financial Institutions 48,863 15,546 0 64,409
Local Pension Funds 1,010 48,767 0 49,777
Corporates 39,700 8,500 0 48,200
Foreign Venture Capital Investment 33,055 1,986 0 35,041
Portfolio Management Scheme 13,381 11,832 0 25,214
Global Depository Receipts 6,256 0 0 6,256
NRIs 2,545 79 0 2,624
OCBs 790 0 0 790
Brokers 0 0 0 0
Total 2,272,464 1,225,186 10,085 3,507,735
Data as  provided by custodians of securities