May

Category wise Asset under custody (AUC) of all clients for the month of May 2012
Client Type AUC in Rs. crore
Equity Debt Gold Total
FII/SA 883,686 156,861 0 1,040,547
Insurance Company 513,245 378,104 0 891,349
MF 189,517 460,857 10,506 660,880
FDI Investments 211,542 6,234 0 217,777
Others 36,407 161,375 0 197,782
Foreign Depository 129,998 1,240 0 131,238
Banks 22,249 85,050 0 107,300
Financial Institutions 46,217 16,513 0 62,731
Foreign Venture Capital Investment 55,189 2,126 0 57,315
Local Pension Funds 42,895 9,220 0 52,115
Corporates 27,526 9,058 0 36,584
Portfolio Management Scheme 12,575 12,480 0 25,055
Global Depository Receipts 4,744 0 0 4,744
NRIs 2,714 78 0 2,792
OCBs 788 0 0 788
Brokers 0 0 0 0
Total 2,179,293 1,299,196 10,506 3,488,995
Data as  provided by custodians of securities