November

Category wise Asset under custody (AUC) of all clients for the month of November 2012
Client Type AUC in Rs. crore
Equity Debt Gold Total
FII/SA 1,119,389 170,223 0 1,289,612
Insurance Company 591,806 388,620 0 980,426
MF 215,699 467,843 12,090 695,632
FDI Investments 238,972 6,198 0 245,170
Others 42,285 176,827 0 219,112
Foreign Depository 157,828 1,139 0 158,967
Banks 23,183 85,747 0 108,930
Financial Institutions 58,998 13,420 0 72,418
Local Pension Funds 1,540 62,787 0 64,327
Foreign Venture Capital Investment 51,882 2,567 0 54,449
Corporates 39,057 9,116 0 48,173
Portfolio Management Scheme 14,815 13,267 0 28,082
Global Depository Receipts 6,475 0 0 6,475
NRIs 2,972 118 0 3,090
OCBs 1,032 1 0 1,033
Brokers 0 0 0 0
Total 2,565,932 1,397,873 12,090 3,975,895
Data as  provided by custodians of securities