October

Category wise Asset under custody (AUC) of all clients for the month of October 2012
Client Type AUC in Rs. crore
Equity Debt Gold Total
Category wise Asset under custody (AUC) of all clients for the month of  October 2012
Client Type AUC in Rs. crore
Equity Debt Gold Total
FII/SA 1,052,215 169,685 0 1,221,900
Insurance Company 570,253 383,886 0 954,138
MF 207,476 490,671 11,670 709,818
FDI Investments 229,972 6,151 0 236,123
Others 40,821 175,649 0 216,470
Foreign Depository 150,283 1,129 0 151,411
Banks 22,292 97,459 0 119,752
Financial Institutions 55,742 14,891 0 70,633
Foreign Venture Capital Investment 56,340 2,567 0 58,907
Local Pension Funds 1,409 55,764 0 57,174
Corporates 38,163 9,436 0 47,599
Portfolio Management Scheme 14,105 13,248 0 27,354
Global Depository Receipts 5,083 0 0 5,083
NRIs 2,938 114 0 3,052
OCBs 980 1 0 980
Brokers 0 0 0 0
Total 2,448,071 1,420,652 11,670 3,880,394
Data as  provided by custodians of securities