September

Category wise Asset under custody (AUC) of all clients for the month of September 2012
Client Type AUC in Rs. crore
Equity Debt Gold Total
FII/SA 1,056,537 162,626 0 1,219,163
Insurance Company 581,207 383,305 0 964,512
MF 211,872 455,281 11,380 678,533
FDI Investments 230,421 5,271 0 235,692
Others 41,977 173,020 0 214,997
Foreign Depository 151,503 1,087 0 152,590
Banks 24,044 91,236 0 115,280
Financial Institutions 54,170 14,560 0 68,730
Foreign Venture Capital Investment 57,258 2,347 0 59,605
Local Pension Funds 1,364 54,950 0 56,314
Corporates 37,650 11,375 0 49,025
Portfolio Management Scheme 14,106 12,757 0 26,863
Global Depository Receipts 6,193 0 0 6,193
NRIs 2,841 113 0 2,954
OCBs 1,003 1 0 1,003
Brokers 0 0 0 0
Total 2,472,146 1,367,929 11,380 3,851,454
Data as  provided by custodians of securities