April

Category wise Asset under custody (AUC) of all clients for the month of April 2013
Client Type AUC in Rs. Crore
Equity Debt Gold Total
FII/SA 1,198,771 192,848 0 1,391,619
Insurance Company 568,196 415,755 0 983,951
MF 194,454 527,894 10,770 733,118
FDI Investments 244,373 5,417 0 249,790
Others 43,871 200,057 0 243,928
Foreign Depository 163,441 1,138 0 164,579
Banks 25,302 103,396 0 128,698
Financial Institutions 61,552 17,505 0 79,057
Local Pension Funds 2,316 60,224 0 62,540
Foreign Venture Capital Investment 52,306 2,040 0 54,346
Corporates 41,024 11,702 0 52,726
Portfolio Management Scheme 13,690 11,050 2 24,742
NRIs 8,149 123 0 8,272
Global Depository Receipts 5,293 0 0 5,293
OCBs 1,025 1 0 1,026
Brokers 221 0 0 221
Total 2,623,984 1,549,150 10,772 4,183,906
Data as  provided by custodians of securities