August

Category wise Asset under custody (AUC) of all clients for the month of August 2013
Client Type AUC in Rs. Crore
Equity Debt Gold Total
FII/SA 1,097,129 145,024 0 1,242,154
Insurance Company 500,003 423,381 0 923,383
MF 168,415 406,680 12,004 587,099
Others 36,835 210,865 0 247,701
FDI Investments 236,944 5,983 0 242,927
Foreign Depository 148,690 1,430 0 150,120
Banks 21,032 115,356 0 136,389
Local Pension Funds 2,780 64,932 0 67,712
Financial Institutions 49,903 15,355 0 65,258
Corporates 39,473 14,525 0 53,997
Foreign Venture Capital Investment 49,866 1,932 0 51,798
Portfolio Management Scheme 11,516 10,510 0 22,026
Global Depository Receipts 3,997 0 0 3,997
OCBs 966 190 0 1,157
NRIs 574 149 0 723
Brokers 145 0 0 145
Total 2,368,269 1,416,313 12,004 3,796,586
Data as  provided by custodians of securities