December

Category wise Asset under custody (AUC) of all clients for the month of December 2013
Client Type AUC in Rs. Crore
Equity Debt Gold Total
FII/SA 1,337,763 126,592 0 1,464,355
Insurance Company 561,376 429,020 0 990,396
MF 197,544 518,465 8,912 724,921
FDI Investments 290,313 6,339 0 296,652
Others 38,927 217,563 0 256,490
Foreign Depository 179,666 1,394 0 181,060
Banks 24,476 117,394 0 141,871
Financial Institutions 57,162 14,468 0 71,629
Local Pension Funds 3,674 67,589 0 71,263
Foreign Venture Capital Investment 50,481 1,946 0 52,427
Corporates 35,720 14,368 0 50,088
Portfolio Management Scheme 13,271 9,284 0 22,555
Global Depository Receipts 6,215 0 0 6,215
OCBs 1,128 257 0 1,386
NRIs 645 258 0 903
Brokers 0 0 0 0
Total 2,798,362 1,524,936 8,912 4,332,211
Data as  provided by custodians of securities