February

Category wise Asset under custody (AUC) of all clients for the month of February 2013
Client Type AUC in Rs. Crore
Equity Debt Gold Total
FII/SA 1,151,629 180,867 0 1,332,496
Insurance Company 551,546 405,133 0 956,679
MF 197,419 483,396 11,860 692,674
FDI Investments 230,255 6,079 0 236,334
Others 42,920 191,653 0 234,574
Foreign Depository 156,930 1,090 0 158,021
Banks 25,344 86,382 0 111,725
Financial Institutions 56,237 15,123 0 71,360
Local Pension Funds 1,926 58,902 0 60,828
Foreign Venture Capital Investment 52,316 2,047 0 54,362
Corporates 39,992 10,565 0 50,557
Portfolio Management Scheme 13,749 13,063 0 26,812
NRIs 7,392 118 0 7,510
Global Depository Receipts 4,372 0 0 4,372
OCBs 994 1 0 995
Brokers 0 0 0 0
Total 2,533,021 1,454,419 11,860 3,999,300
         
Data as  provided by custodians of securities