January

Category wise Asset under custody (AUC) of all clients for the month of January
S.No. Client Type AUC in Rs. Crore
Equity Debt Gold Total
FII/SA 1,194,376 176,490 0 1,370,866
Insurance Company 597,757 402,408 0 1,000,165
MF 218,833 488,249 12,230 719,312
FDI Investments 244,600 6,277 0 250,877
Others 44,184 191,937 0 236,121
Foreign Depository 167,404 1,164 0 168,568
Banks 25,707 85,619 0 111,326
Financial Institutions 60,246 14,455 0 74,701
Local Pension Funds 1,915 58,484 0 60,399
Foreign Venture Capital Investment 51,684 2,890 0 54,574
Corporates 41,775 8,610 0 50,385
Portfolio Management Scheme 14,744 13,227 0 27,971
NRIs 8,126 129 0 8,255
Global Depository Receipts 4,980 0 0 4,980
OCBs 1,093 1 0 1,094
Brokers 0 0 0 0
Total 2,677,424 1,449,940 12,230 4,139,594
Data as  provided by custodians of securities