July

Category wise Asset under custody (AUC) of all clients for the month of July 2013
Client Type AUC in Rs. Crore
Equity Debt Gold Total
FII/SA 1,139,090 154,598 0 1,293,687
Insurance Company 520,246 423,006 0 943,252
MF 173,970 478,782 10,807 663,559
FDI Investments 245,729 5,756 0 251,485
Others 36,259 209,305 0 245,564
Foreign Depository 151,152 1,300 0 152,452
Banks 22,206 122,285 0 144,491
Financial Institutions 55,412 14,808 0 70,221
Local Pension Funds 2,606 64,026 0 66,632
Corporates 39,903 13,016 0 52,919
Foreign Venture Capital Investment 49,847 2,185 0 52,032
Portfolio Management Scheme 11,554 10,472 0 22,026
Global Depository Receipts 5,112 0 0 5,112
OCBs 1,024 1 0 1,025
NRIs 606 149 0 755
Brokers 215 0 0 215
Total 2,454,930 1,499,689 10,807 3,965,426
Data as  provided by custodians of securities