May

Category wise Asset under custody (AUC) of all clients for the month of May 2013
Client Type AUC in Rs. Crore
Equity Debt Gold Total
FII/SA 1,240,127 198,853 0 1,438,980
Insurance Company 559,549 419,125 0 978,674
MF 191,029 540,713 10,734 742,476
FDI Investments 251,632 5,561 0 257,193
Others 44,517 203,359 0 247,876
Foreign Depository 165,846 1,208 0 167,054
Banks 24,509 99,873 0 124,382
Financial Institutions 61,257 17,757 0 79,014
Local Pension Funds 2,379 61,590 0 63,969
Corporates 41,930 11,327 0 53,257
Foreign Venture Capital Investment 49,296 1,670 0 50,966
Portfolio Management Scheme 13,441 10,909 0 24,350
Global Depository Receipts 4,611 0 0 4,611
OCBs 1,046 1 0 1,047
NRIs 657 143 0 800
Brokers 287 0 0 287
Total 2,652,113 1,572,089 10,734 4,234,936
Data as  provided by custodians of securities