November

Category wise Asset under custody (AUC) of all clients for the month of November 2013
Client Type AUC in Rs. Crore
Equity Debt Gold Total
FII/SA 1,285,688 120,774 0 1,406,462
Insurance Company 552,291 431,954 0 984,245
MF 189,030 527,990 9,453 726,473
FDI Investments 268,019 6,303 0 274,322
Others 40,981 216,953 0 257,935
Foreign Depository 175,459 1,397 0 176,856
Banks 31,593 117,235 0 148,828
Financial Institutions 56,719 15,591 0 72,310
Local Pension Funds 3,503 66,648 0 70,151
Foreign Venture Capital Investment 50,752 1,946 0 52,698
Corporates 35,835 13,939 0 49,773
Portfolio Management Scheme 12,578 9,192 0 21,771
Global Depository Receipts 5,712 0 0 5,712
OCBs 1,099 128 0 1,227
NRIs 612 199 0 811
Brokers 215 0 0 215
Total 2,710,088 1,530,249 9,453 4,249,791
Data as  provided by custodians of securities