October

Category wise Asset under custody (AUC) of all clients for the month of October 2013
Client Type AUC in Rs. Crore
Equity Debt Gold Total
FII/SA 1,290,496 126,063 0 1,416,560
Insurance Company 565,393 429,620 0 995,013
MF 189,308 533,810 10,016 733,133
FDI Investments 269,600 5,937 0 275,537
Others 40,539 215,761 0 256,300
Foreign Depository 177,303 1,359 0 178,661
Banks 21,978 118,589 0 140,567
Financial Institutions 58,065 15,110 0 73,175
Local Pension Funds 3,400 66,259 0 69,659
Foreign Venture Capital Investment 50,629 1,946 0 52,575
Corporates 35,348 12,125 0 47,472
Portfolio Management Scheme 12,621 9,100 0 21,722
Global Depository Receipts 5,310 0 0 5,310
OCBs 1,102 128 0 1,230
NRIs 608 200 0 807
Brokers 123 0 0 123
Total 2,721,822 1,536,007 10,016 4,267,845
Data as  provided by custodians of securities