September

Category wise Asset under custody (AUC) of all clients for the month of September 2013
Client Type AUC in Rs. Crore
Equity Debt Gold Total
FII/SA 1,168,805 141,389 0 1,310,194
Insurance Company 524,818 427,914 0 952,732
MF 175,015 448,244 10,538 633,798
FDI Investments 253,293 5,809 0 259,103
Others 37,471 213,878 0 251,349
Foreign Depository 155,316 1,361 0 156,677
Banks 21,491 102,033 0 123,523
Financial Institutions 54,891 15,502 0 70,393
Local Pension Funds 2,991 65,332 0 68,323
Corporates 44,857 13,804 0 58,661
Foreign Venture Capital Investment 50,006 1,946 0 51,952
Portfolio Management Scheme 11,654 9,066 0 20,721
Global Depository Receipts 5,196 0 0 5,196
OCBs 974 190 0 1,164
NRIs 601 147 0 748
Brokers 9 0 0 9
Total 2,507,386 1,446,617 10,539 3,964,542
Data as  provided by custodians of securities