February

Category wise Asset under custody (AUC) of all clients for the month of February 2014
S.No. Client Type AUC in Rs. Crore
Equity Debt Gold Total
1 FII/SA 1,324,547 149,256 0 1,473,802
2 Insurance Company 551,296 439,085 0 990,382
3 Mutual Fund 193,317 563,055 9,449 765,820
4 FDI Investments 275,932 6,420 0 282,353
5 Others 38,075 224,217 0 262,292
6 Foreign Depositories 181,517 1,435 0 182,951
7 Banks 31,423 110,530 0 141,953
8 Local Pension Funds 3,838 71,322 0 75,160
9 Financial Institutions 57,530 13,802 0 71,332
10 Foreign Venture Capital Investment 50,620 1,946 0 52,566
11 Corporates 35,865 14,570 0 50,435
12 Portfolio Management Scheme 12,923 8,565 0 21,488
13 Global Depositary Receipts 6,007 0 0 6,007
14 NRIs 633 478 0 1,111
15 OCBs 1,094 1 0 1,095
16 Brokers 59 0 0 59
  Total 2,764,674 1,604,682 9,449 4,378,805
Data as provided by custodians of securities