January

Category wise Asset under custody (AUC) of all clients for the month of January
S.No. Client Type AUC in Rs. Crore
Equity Debt Gold Total
1 FII/SA 1,288,966 137,909 0 1,426,875
2 Insurance Company 532,080 433,067 0 965,147
3 Mutual Fund 187,216 553,914 9,114 750,244
4 FDI Investments 277,711 6,406 0 284,118
5 Others 36,505 225,622 0 262,128
6 Foreign Depositories 171,163 1,393 0 172,556
7 Banks 30,492 114,651 0 145,143
8 Local Pension Funds 3,644 70,659 0 74,304
9 Foreign Venture Capital Investment 72,098 1,946 0 74,043
10 Financial Institutions 55,020 15,328 0 70,347
11 Corporates 35,282 15,211 0 50,493
12 Portfolio Management Scheme 12,907 9,183 0 22,090
13 Global Depositary Receipts 5,893 0 0 5,893
14 OCBs 1,066 376 0 1,441
15 NRIs 619 404 0 1,023
16 Brokers 59 0 0 59
  Total 2,710,721 1,586,069 9,114 4,305,904
Data as provided by custodians of securities