March

Category wise Asset under custody (AUC) of all clients for the month of March 2014
S.No. Client Type AUC in Rs. Crore
Equity Debt Gold Total
1 FII/SA 1,432,232 161,637 0 1,593,869
2 Insurance Company 595,438 363,557 0 958,995
3 Mutual Fund 208,533 550,552 8,785 767,869
4 FDI Investments 288,500 6,445 0 294,945
5 Others 43,046 229,500 0 272,545
6 Foreign Depositories 189,212 1,317 0 190,529
7 Financial Institutions 68,894 100,392 0 169,287
8 Banks 22,708 121,223 0 143,931
9 Local Pension Funds 4,155 72,806 0 76,961
10 Corporates 37,376 16,813 0 54,189
11 Foreign Venture Capital Investment 46,788 2,065 0 48,854
12 Portfolio Management Scheme 13,384 7,035 0 20,419
13 Global Depositary Receipts 5,358 0 0 5,358
14 NRIs 682 636 0 1,318
15 OCBs 1,143 35 0 1,178
16 Brokers 0 0 0 0
  Total 2,957,448 1,634,013 8,785 4,600,246
Data as provided by custodians of securities