May

Category wise Asset under custody (AUC) of all clients for the month of April 2014
S.No. Client Type AUC in Rs. Crore
Equity Debt Gold Total
1 FII/SA 1,600,115 170,665 0 1,770,781
2 Insurance Company 669,030 363,982 0 1,033,012
3 Mutual Funds 235,367 620,049 7,892 863,308
4 FDI Investments 315,595 6,342 0 321,937
5 Others 43,387 232,265 0 275,653
6 Foreign Depository 206,312 1,466 0 207,778
7 Financial Institutions 75,058 100,185 0 175,243
8 Banks 25,584 125,043 0 150,628
9 Local Pension Funds 4,893 103,132 0 108,026
10 Corporates 37,681 21,717 0 59,398
11 Foreign Venture Capital Investment 47,264 2,570 0 49,834
12 Portfolio Management Scheme 14,889 7,623 0 22,512
13 Global Depository Receipts 6,580 0 0 6,580
14 NRIs 764 856 0 1,620
15 OCBs 1,271 1 0 1,272
16 Brokers 100 0 0 100
  Total 3,283,893 1,755,897 7,892 5,047,682
  Data as provided by custodians of securities