February

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of february 2012
Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total
Mutual Fund 446,147 5,066 451,212
Others (broad based fund/ portfolio) 135,652 21,177 156,829
Others 100,414 15,136 115,550
Investment Manager / Advisor 58,690 38,576 97,266
Bank 17,395 45,174 62,569
Investment Trust 58,065 1,926 59,992
Sovereign Wealth Fund 48,681 20 48,701
Pension Fund 43,239 251 43,490
Asset Management Company 8,358 14,798 23,157
Foreign Corporate 11,828 4,332 16,160
Broad Based Fund 14,817 553 15,370
Institutional Portfolio Manager 75 10,419 10,494
Foreign Governmental Agency 3,629 702 4,331
Central Bank 157 2,970 3,127
Insurance/Reinsurance Company 2,767 299 3,066
Trustee of a Trust 1,492 0 1,492
Charitable Trust 1,201 0 1,201
Insurance 844 0 844
Endowment 574 0 574
Foundation 138 0 138
Charitable Society 62 0 62
University Fund 24 0 24
Foreign Individual 0 0 0
International/ Multilateral Organization 0 0 0
Total 954,249 161,399 1,115,648
Data as  provided by custodians of securities