January

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of January 2012
Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total
Mutual Fund 421,992 4,812 426,804
Broad Based Fund 140,219 19,848 160,067
Others 97,021 15,562 112,583
Investment Manager / Advisor 49,889 34,606 84,495
Bank 15,306 42,665 57,972
Investment Trust 55,553 1,755 57,308
Sovereign Wealth Fund 46,439 20 46,459
Pension Fund 40,738 251 40,989
Asset Management Company 5,603 13,438 19,041
Foreign Corporate 10,568 4,301 14,869
Institutional Portfolio Manager 73 8,575 8,648
Insurance/Reinsurance Company 3,546 297 3,844
Foreign Governmental Agency 2,906 702 3,608
Central Bank 151 2,970 3,121
Trustee of a Trust 1,370 0 1,370
Charitable Trust 1,167 0 1,167
Endowment 557 0 557
Foundation 143 0 143
Charitable Society 59 0 59
University Fund 25 0 25
Foreign Individual 0 0 0
International/ Multilateral Organization 0 0 0
Total 893,326 149,804 1,043,130
Data as  provided by custodians of securities