June

Category wise Asset under custody (AUC) of all clients for the month of June 2013
Client Type AUC in Rs. crore
Equity Debt Gold Total
FII/SA 1,183,450 165,734 0 1,349,184
Insurance Company 549,914 419,254 0 969,168
MF 183,635 508,519 9,753 701,907
FDI Investments 248,024 5,391 0 253,414
Others 39,007 205,056 0 244,063
Foreign Depository 158,239 1,273 0 159,512
Banks 23,857 108,502 0 132,358
Financial Institutions 58,114 14,914 0 73,028
Local Pension Funds 2,526 62,281 0 64,807
Corporates 40,110 11,583 0 51,693
Foreign Venture Capital Investment 49,657 1,770 0 51,427
Portfolio Management Scheme 12,751 10,608 0 23,359
Global Depository Receipts 5,421 0 0 5,421
OCBs 1,037 1 0 1,038
NRIs 651 144 0 795
Brokers 79 0 0 79
Total 2,556,472 1,515,030 9,753 4,081,254
Data as  provided by custodians of securities