March

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of March 2012
Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total
Mutual Fund 446,187 4,881 451,068
Others (broad based fund/ portfolio) 137,129 21,334 158,463
Others 97,131 14,882 112,013
Investment Manager / Advisor 56,624 36,689 93,314
Bank 18,780 42,785 61,565
Investment Trust 58,301 1,627 59,928
Sovereign Wealth Fund 47,995 20 48,015
Pension Fund 44,436 251 44,687
Asset Management Company 8,233 12,003 20,236
Foreign Corporate 11,702 4,511 16,214
Broad Based Fund 15,824 249 16,073
Institutional Portfolio Manager 74 10,399 10,474
Foreign Governmental Agency 3,466 702 4,168
Insurance/Reinsurance Company 3,172 300 3,472
Central Bank 157 3,250 3,407
Trustee of a Trust 1,519 0 1,519
Charitable Trust 1,196 0 1,196
Insurance 812 0 812
Endowment 550 0 550
Foundation 134 0 134
Charitable Society 62 0 62
University Fund 31 0 31
Foreign Individual 0 0 0
International/ Multilateral Organization 0 0 0
Total 953,514 153,885 1,107,399
Data as  provided by custodians of securities