May

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of April 2012
Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total
Mutual Fund 441,029 4,837 445,866
Others (broad based fund/ portfolio) 136,295 21,727 158,022
Others 108,539 14,938 123,476
Investment Manager / Advisor 52,834 38,674 91,508
Investment Trust 57,857 1,566 59,423
Bank 17,456 37,382 54,838
Sovereign Wealth Fund 44,462 20 44,482
Pension Fund 38,887 251 39,138
Asset Management Company 8,269 11,716 19,985
Broad Based Fund 15,768 252 16,020
Foreign Corporate 11,275 4,512 15,787
Institutional Portfolio Manager 73 10,454 10,527
Foreign Governmental Agency 3,341 703 4,044
Central Bank 162 3,424 3,586
Insurance/Reinsurance Company 2,523 304 2,826
Trustee of a Trust 1,559 0 1,559
Charitable Trust 1,225 0 1,225
Insurance 860 0 860
Endowment 538 0 538
Foundation 144 0 144
Charitable Society 65 0 65
University Fund 35 0 35
Foreign Individual 0 0 0
International/ Multilateral Organization 0 0 0
Total 943,196 150,760 1,093,955
Data as  provided by custodians of securities