October

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of October 2012
Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total
Mutual Fund 481,470 6,607 488,077
Others (broad based fund/ portfolio) 177,335 16,404 193,738
Investment Manager / Advisor 73,407 52,067 125,473
Others 99,204 25,784 124,989
Investment Trust 64,519 1,984 66,503
Bank 14,601 43,501 58,102
Sovereign Wealth Fund 50,939 0 50,939
Pension Fund 45,148 1 45,149
Broad Based Fund 15,853 2,625 18,477
Foreign Corporate 7,809 4,527 12,336
Asset Management Company 10,439 733 11,171
Institutional Portfolio Manager 69 10,222 10,291
Foreign Governmental Agency 3,829 721 4,551
Central Bank 203 4,191 4,394
Insurance/Reinsurance Company 2,592 319 2,911
Trustee of a Trust 1,836 0 1,836
Charitable Trust 1,271 0 1,271
Insurance 924 0 924
Endowment 340 0 340
Foreign Individual 152 0 152
Foundation 147 0 147
Charitable Society 73 0 73
University Fund 56 0 56
International/ Multilateral Organization 0 0 0
Total 1,052,215 169,685 1,221,900
Data as  provided by custodians of securities