May

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of May 2013
Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total 
Mutual Fund 572,042 11,289 583,331
Others (broad based fund/ portfolio) 157,475 19,785 177,260
Investment Manager / Advisor 83,991 65,152 149,143
Others 143,329 2,266 145,595
Investment Trust 74,841 2,851 77,692
Bank 18,553 59,103 77,656
Sovereign Wealth Fund 63,679 2,809 66,488
Pension Fund 64,794 1 64,794
Asset Management Company 18,935 1,176 20,110
Broad Based Fund 14,107 2,749 16,855
Institutional Portfolio Manager 0 15,108 15,108
Central Bank 365 12,431 12,796
Insurance/Reinsurance Company 9,359 580 9,938
Foreign Governmental Agency 7,044 935 7,979
Foreign Corporate 5,025 2,303 7,328
Charitable Trust 2,536 150 2,686
Trustee of a Trust 2,111 0 2,111
Insurance 1,158 165 1,323
Endowment 316 0 316
Foreign Individual 167 0 167
Foundation 114 0 114
Charitable Society 98 0 98
University Fund 91 0 91
International/ Multilateral Organization 0 0 0
Total 1,240,127 198,853 1,438,980
Data as  provided by custodians of securities