October

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of October 2013
Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total 
Mutual Fund 596,027 9,704 605,731
Others (broad based fund/ portfolio) 163,366 20,310 183,676
Others 150,646 2,158 152,804
Investment Manager / Advisor 77,408 26,781 104,189
Investment Trust 81,434 2,500 83,933
Pension Fund 72,046 1 72,046
Sovereign Wealth Fund 69,998 1,562 71,560
Bank 15,972 34,578 50,551
Broad Based Fund 16,099 2,934 19,032
Asset Management Company 18,557 241 18,799
Central Bank 322 14,822 15,144
Insurance/Reinsurance Company 10,807 903 11,710
Foreign Governmental Agency 7,194 1,016 8,210
Institutional Portfolio Manager 0 8,069 8,069
Foreign Corporate 3,234 235 3,470
Charitable Trust 2,699 250 2,949
Trustee of a Trust 2,084 0 2,084
Endowment 1,032 0 1,032
Insurance 1,013 0 1,013
Foreign Individual 179 0 179
Foundation 137 0 137
University Fund 123 0 123
Charitable Society 121 0 121
International/ Multilateral Organization 0 0 0
Total 1,290,496 126,063 1,416,560
Data as  provided by custodians of securities