September

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of September 2013
Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total 
Mutual Fund 544,097 8,243 552,340
Others (broad based fund/ portfolio) 147,834 20,934 168,768
Others 136,657 2,131 138,788
Investment Manager / Advisor 66,623 40,491 107,113
Investment Trust 74,086 2,549 76,635
Pension Fund 65,132 1 65,133
Sovereign Wealth Fund 61,854 922 62,776
Bank 13,264 38,182 51,445
Asset Management Company 18,272 341 18,613
Broad Based Fund 14,583 2,939 17,522
Central Bank 285 14,502 14,787
Insurance/Reinsurance Company 9,774 666 10,440
Institutional Portfolio Manager 0 8,049 8,049
Foreign Governmental Agency 6,718 959 7,677
Foreign Corporate 2,791 232 3,023
Charitable Trust 2,481 250 2,731
Trustee of a Trust 1,982 0 1,982
Insurance 958 0 958
Endowment 881 0 881
Foreign Individual 162 0 162
Foundation 132 0 132
University Fund 124 0 124
Charitable Society 115 0 115
International/ Multilateral Organization 0 0 0
Total 1,168,805 141,389 1,310,194
Data as  provided by custodians of securities