April

Category wise Asset under custody (AUC) of FIIs/Sub-accounts for the month of April 2014
S. No Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total 
1 Mutual Fund 652,205 12,801 665,006
2 Others (broad based fund/ portfolio) 237,080 26,949 264,029
3 Investment Manager / Advisor 121,478 41,692 163,171
4 Sovereign Wealth Fund 122,996 700 123,696
5 Pension Fund 119,603 308 119,911
6 Investment Trust 97,466 2,314 99,780
7 Bank 20,430 30,180 50,610
8 Broad Based Fund 20,609 2,867 23,477
9 Asset Management Company 22,188 621 22,809
10 Central Bank 3,567 16,725 20,292
11 Insurance/Reinsurance Company 12,277 1,166 13,443
12 Foreign Governmental Agency 8,521 1,086 9,607
13 Institutional Portfolio Manager 0 8,662 8,662
14 International/ Multilateral Organization 281 6,570 6,851
15 Charitable Trust 3,722 251 3,973
16 Foreign Corporate 3,732 231 3,964
17 Endowment 3,439 0 3,439
18 Insurance 1,058 1 1,058
19 Trustee of a Trust 686 0 686
20 Foundation 268 0 268
21 Foreign Individual 184 0 184
22 Others 163 0 163
23 Charitable Society 151 0 151
24 University Fund 1,367 0 1,367
  Total 1,453,471 153,125 1,606,596
   Data as provided by custodians of securities