February

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of February 2014
S. No Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total 
1 Mutual Fund 605,884 12,344 618,229
2 Others (Broad Based Funds/Portfolios) 216,098 24,694 240,791
3 Investment Manager/Advisor 95,054 40,027 135,081
4 Sovereign Wealth Fund 113,412 1,497 114,909
5 Pension Fund 109,481 251 109,732
6 Investment Trust 89,676 2,467 92,143
7 Bank 17,597 32,882 50,479
8 Broad Based Fund 19,653 2,821 22,475
9 Asset Management Company 19,770 1,045 20,815
10 Central Bank 3,369 16,001 19,370
11 Insurance / Reinsurance Company 11,360 1,153 12,513
12 Institutional Portfolio Manager 0 9,305 9,305
13 Foreign Governmental Agencies 8,119 1,084 9,203
14 Charitable Trust 3,292 250 3,542
15 International/Multilateral Organization 271 3,213 3,485
16 Endowment 3,365 0 3,365
17 Foreign Corporate 2,862 220 3,082
18 Trustee Of Trust 2,274 0 2,274
19 University Fund 1,227 0 1,227
20 Insurance 1,050 0 1,050
21 Foundation 268 0 268
22 Foreign Individual 178 0 178
23 Charitable Society 146 0 146
24 Others 140 0 140
  Total 1,324,546 149,256 1,473,802
Data as provided by custodians of securities