January

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of January 2014
S. No Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total 
1 Mutual Fund 594,251 12,348 606,599
2 Others (Broad Based Funds/Portfolios) 210,872 23,833 234,704
3 Investment Manager/Advisor 91,284 34,160 125,444
4 Sovereign Wealth Fund 110,411 1,497 111,908
5 Pension Fund 104,735 251 104,986
6 Investment Trust 86,950 2,479 89,429
7 Bank 16,959 29,797 46,756
8 Broad Based Fund 18,652 2,822 21,474
9 Asset Management Company 18,423 941 19,364
10 Central Bank 3,197 15,703 18,900
11 Insurance / Reinsurance Company 11,021 989 12,010
12 Foreign Governmental Agencies 7,990 1,083 9,073
13 Institutional Portfolio Manager 0 9,052 9,052
14 Charitable Trust 3,169 250 3,419
15 Endowment 3,311 0 3,311
16 Foreign Corporate 2,857 245 3,101
17 International/Multilateral Organization 116 2,458 2,574
18 Trustee Of Trust 1,908 0 1,908
19 University Fund 1,173 0 1,173
20 Insurance 972 0 972
21 Foundation 244 0 244
22 Foreign Individual 172 0 172
23 Others 155 0 155
24 Charitable Society 145 0 145
  Total 1,288,966 137,909 1,426,875
Data as provided by custodians of securities