March

Category wise Asset under custody (AUC) of FIIs/Sub--accounts for the month of March 2014
S. No Category of the FIIs/Sub-accounts AUC in Rs. Crore
Equity Debt Total 
1 Mutual Fund 650,248 13,984 664,233
2 Others (broad based fund/ portfolio) 231,504 25,308 256,813
3 Investment Manager / Advisor 111,755 46,635 158,391
4 Sovereign Wealth Fund 121,294 1,556 122,850
5 Pension Fund 116,422 307 116,729
6 Investment Trust 97,085 2,362 99,447
7 Bank 20,373 33,724 54,097
8 Broad Based Fund 20,724 2,808 23,532
9 Asset Management Company 22,207 617 22,824
10 Central Bank 3,592 16,405 19,997
11 Insurance/Reinsurance Company 12,116 1,164 13,281
12 Institutional Portfolio Manager 0 9,857 9,857
13 Foreign Governmental Agency 8,763 1,081 9,844
14 International/ Multilateral Organization 289 5,351 5,640
15 Charitable Trust 3,654 251 3,905
16 Endowment 3,496 0 3,496
17 Foreign Corporate 3,195 224 3,419
18 Trustee of a Trust 2,399 0 2,399
19 University Fund 1,308 0 1,308
20 Insurance 1,053 1 1,053
21 Foundation 269 0 269
22 Foreign Individual 186 0 186
23 Others 156 0 156
24 Charitable Society 143 0 143
  Total 1,432,232 161,637 1,593,869
Data as provided by custodians of securities