April

FII AUC data Country-wise (top 10 countries) for the Month of April 2012
Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
Mauritius 73,303 182,290 18,087 20,265 293,946
United States Of America 85,092 202,323 620 383 288,419
Singapore 41,195 7,293 68,756 13,322 130,566
Luxembourg 27,982 57,666 0 3,253 88,902
United Kingdom 22,800 31,620 6,497 0 60,918
United Arab Emirates 34,779 1 20 0 34,801
Canada 9,722 10,095 226 25 20,069
Netherlands 11,118 4,994 1,202 623 17,937
Japan 1,645 13,830 0 1,190 16,665
Australia 8,651 7,227 253 0 16,131
Others 35,896 73,672 10,414 5,621 125,603
Grand Total 352,184 591,012 106,076 44,684 1,093,955
Data as  provided by custodians of securities