March

FII AUC data Country-wise (top 10 countries) for the Month of March 2012
Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
Mauritius 80,871 183,940 19,109 20,546 304,466
United States Of America 84,461 204,008 620 386 289,474
Singapore 39,471 7,349 69,445 13,365 129,630
Luxembourg 28,641 57,851 0 3,242 89,734
United Kingdom 22,138 31,898 7,942 0 61,979
United Arab Emirates 35,215 1 20 0 35,237
Canada 9,238 10,364 224 25 19,851
Netherlands 10,647 5,120 1,201 623 17,591
Australia 9,890 7,415 253 0 17,558
Japan 1,651 13,622 0 1,283 16,556
Others 33,692 76,031 10,670 4,931 125,323
Grand Total 355,915 597,599 109,484 44,401 1,107,399
Data as  provided by custodians of securities