August

FII AUC data Country-wise (top 10 countries) for the Month of August 2013
Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
United States Of America 92,561 262,048 738 229 355,576
Mauritius 67,064 183,241 10,490 17,244 278,039
Singapore 63,831 7,926 62,459 6,418 140,635
Luxembourg 30,051 77,397 0 6,051 113,498
United Kingdom 20,478 45,965 4,957 0 71,401
United Arab Emirates 41,986 1 0 0 41,988
Norway 107 21,236 0 9,111 30,455
Netherlands 17,554 5,477 2,854 657 26,542
Canada 12,294 13,313 254 8 25,868
Australia 10,564 9,257 0 0 19,821
Others 42,689 72,088 16,620 6,934 138,331
Grand Total 399,179 697,950 98,372 46,652 1,242,154
Data as  provided by custodians of securities