December

FII AUC data Country-wise (top 10 countries) for the Month of December 2013
Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
United States of America 119,614 315,084 1,884 451 437,034
Mauritius 98,572 209,644 7,876 15,217 331,309
Singapore 83,463 11,013 46,480 5,032 145,988
Luxembourg 32,584 86,924 0 7,797 127,304
United Kingdom 24,332 53,710 390 7 78,439
United Arab Emirates 48,396 108 65 0 48,569
Norway 130 28,267 0 12,748 41,145
Netherlands 22,366 6,545 2,828 720 32,459
Canada 13,273 15,276 264 8 28,821
Australia 12,356 13,063 0 0 25,419
Others 57,845 85,198 18,542 6,284 167,869
Grand Total 512,930 824,833 78,329 48,263 1,464,355
Data as  provided by custodians of securities