May

FII AUC data Country-wise (top 10 countries) for the Month of May 2013
Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
United States Of America 103,539 285,641 836 1,403 391,418
Mauritius 84,597 214,195 15,393 19,771 333,956
Singapore 74,229 8,473 104,583 10,222 197,507
Luxembourg 30,685 87,025 0 8,079 125,789
United Kingdom 21,214 46,394 2,085 0 69,693
United Arab Emirates 44,647 1 100 0 44,748
Norway 123 21,806 0 8,307 30,235
Canada 13,856 13,977 250 9 28,092
Netherlands 18,432 6,038 2,465 663 27,598
Australia 13,722 9,848 324 0 23,894
Others 58,403 83,283 14,952 9,412 166,050
Grand Total 463,446 776,681 140,988 57,865 1,438,980
Data as  provided by custodians of securities