September

FII AUC data Country-wise (top 10 countries) for the Month of September 2013
Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
United States Of America 99,812 281,762 740 232 382,546  
Mauritius 75,669 190,479 11,256 18,782 296,186  
Singapore 68,761 8,978 58,621 5,968 142,328  
Luxembourg 30,117 80,046 0 5,657 115,820  
United Kingdom 21,842 47,306 1,608 0 70,756  
United Arab Emirates 44,077 72 65 0 44,215  
Norway 117 23,899 0 10,214 34,229  
Netherlands 18,923 5,858 2,804 659 28,244  
Canada 13,253 13,989 257 8 27,506  
Australia 10,843 10,361 0 0 21,204  
Others 46,636 76,006 16,952 7,566 147,159  
Grand Total 430,049 738,755 92,304 49,085 1,310,194  
Data as  provided by custodians of securities