March

FII AUC data Country-wise (top 10 countries) for the Month of March 2014
S. No. Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
1 UNITED STATES OF AMERICA 141,108 334,613 6,288 3,480 485,489
2 MAURITIUS 107,858 210,659 9,189 13,351 341,055
3 SINGAPORE 98,766 11,644 69,498 5,489 185,398
4 LUXEMBOURG 30,492 86,676 4 8,265 125,437
5 UNITED KINGDOM 27,301 54,542 1,319 14 83,175
6 UNITED ARAB EMIRATES 50,171 116 72 0 50,358
7 NORWAY 133 31,488 1 14,714 46,335
8 NETHERLANDS 24,091 7,407 2,722 1,151 35,371
9 CANADA 15,165 16,972 292 14 32,442
10 AUSTRALIA 14,017 16,153 32 14 30,215
11 Others 63,636 89,227 19,692 6,038 178,593
  Grand Total 572,736 859,496 109,110 52,527 1,593,869
Data as  provided by custodians of securities