May

FII AUC data Country-wise (top 10 countries) for the Month of May 2014
S. No. Country AUC in Rs. Crore
Equity Debt Total
FII SA FII SA
1 United States Of America 157,737 361,370 7,503 3,090 529,701
2 Mauritius 134,416 234,901 16,830 12,410 398,556
3 Singapore 116,860 13,010 66,241 6,174 202,285
4 Luxembourg 34,366 94,064 4 8,515 136,949
5 United Kingdom 29,846 58,743 1,424 14 90,027
6 United Arab Emirates 52,952 167 4 0 53,123
7 Norway 134 35,997 1 16,688 52,820
8 The Netherlands 25,918 8,145 2,846 1,123 38,033
9 Canada 16,302 17,394 298 13 34,007
10 Australia 14,818 18,203 123 19 33,163
11 Others 75,783 98,987 19,634 7,712 202,117
  Total 659,132 940,983 114,908 55,759 1,770,781
  Data as  provided by custodians of securities